Index composition (Jan 31, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
OPTIMA | 13.4 | 0 | 82 | 810,630,272.296 | 3.6748 | 1 |
ALPHA | 1.784 | -1.44 | 89 | 3,735,963,228.321 | 16.9359 | 1 |
ETE | 8.38 | -0.07 | 92 | 7,052,087,943.569 | 31.9687 | 1 |
TPEIR | 4.381 | -1.55 | 82 | 4,491,844,219.25 | 20.3625 | 1 |
EUROB | 2.423 | -0.62 | 67 | 5,968,850,523.862 | 27.0581 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar