Select index

Your request failed to complete.
No such index

Index composition (Jan 28, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 6.03 -0.17 29 63,572,008.972 0.1724 1
VIO 5.9 1.9 17 259,967,330.283 0.7048 1
CENER 9.58 -0.31 29 590,047,737.515 1.5998 1
TITC 43.5 -3.33 53 1,805,793,826.125 4.896 1
EEE 33.58 1.21 54 3,468,160,700.299 9.4031 0.512
HTO 14.9 2.34 45 1,758,869,456.421 4.7688 0.636
AEGN 10.86 1.31 45 440,646,617.7 1.1947 1
TENERGY 20 0 30 710,130,540 1.9254 1
PREMIA 1.248 -0.48 22 26,129,010.336 0.0708 1
PERF 5.38 1.51 40 30,060,605.816 0.0815 1
PAP 2.53 -0.39 26 17,825,455.133 0.0483 1
ADMIE 2.7 1.5 49 306,936,000 0.8322 1
PLAT 4.035 -0.37 39 68,833,735.94 0.1866 1
BRIQ 2.25 -0.44 46 46,456,776.09 0.126 1
INLIF 4.59 0.22 33 28,124,816.306 0.0763 1
LAVI 0.858 0.94 39 56,447,394.801 0.153 1
BLEKEDROS 3.76 0 22 35,156,000 0.0953 1
DIMAND 8.11 -0.61 44 66,658,782.52 0.1807 1
SAR 11.46 -0.35 35 268,137,608.193 0.727 1
OPTIMA 13 0 82 786,432,353.72 2.1322 1
ORILINA 0.785 0.13 32 38,661,713.464 0.1048 1
AIA 8.53 0.61 19 486,210,000 1.3182 1
AVAX 1.95 -0.1 38 109,906,243.356 0.298 1
ELLAKTOR 2.24 0.45 24 187,188,021.888 0.5075 1
OLYMP 2.56 0 36 37,502,991.36 0.1017 1
FOYRK 4.135 4.03 80 173,726,159.916 0.471 1
LAMPS 37.2 0 19 151,000,752 0.4094 1
GEKTERNA 18.44 -0.32 63 1,201,489,056.205 3.2576 1
EKTER 1.782 -2.09 67 32,091,533.587 0.087 1
MYTIL 34.4 1.18 79 1,764,973,396.905 4.7853 0.455
LAMDA 6.99 0.58 48 592,987,026.168 1.6077 1
INTRK 3.17 -0.63 67 177,558,040 0.4814 1
ELHA 2.095 1.7 16 125,780,979.627 0.341 1
ALPHA 1.785 -0.11 89 1,928,908,630.197 5.2298 0.516
BELA 25.74 0.47 81 1,731,768,036.502 4.6953 0.61
ETE 8.4 -0.31 92 3,746,519,843.345 10.1578 0.53
TPEIR 4.48 0.27 82 1,994,588,322.872 5.4079 0.434
ALMY 4.25 -1.16 21 28,929,210.293 0.0784 1
EUROB 2.43 0.83 67 1,923,134,595.145 5.2141 0.321
ELPE 7.365 -0.47 29 652,790,909.882 1.7699 1
QUEST 6.21 -0.96 26 173,121,752.045 0.4694 1
PLAKR 14.5 -2.03 43 170,709,312 0.4628 1
OTOEL 10.98 -1.96 40 213,559,963.488 0.579 1
INLOT 1.064 -0.93 46 295,668,560.742 0.8016 1
PETRO 8.3 -0.24 49 28,755,316.8 0.078 1
EYDAP 5.94 0.68 39 246,717,900 0.6689 1
IKTIN 0.359 1.7 34 13,953,948.024 0.0378 1
EXAE 4.89 0.41 100 295,101,720 0.8001 1
OPAP 16.67 1.34 52 1,823,913,997.177 4.9451 0.569
MOH 21.34 1.14 59 1,394,824,187.988 3.7817 1
OLTH 27.5 0.37 21 58,212,000 0.1578 1
EYAPS 3.39 -0.29 21 25,841,970 0.0701 1
INKAT 5.25 -0.19 26 278,463,361.995 0.755 1
PPC 13.16 1.94 56 1,929,477,376.478 5.2313 0.709
PPA 31.15 -1.11 26 202,475,000 0.549 1
KRI 15.5 0.32 31 158,877,978.48 0.4308 1
INTEK 6.03 -1.15 55 159,205,003.996 0.4316 1
PROF 5.3 0.19 58 76,069,001.116 0.2062 1
ELIN 2.22 -0.45 37 19,572,425.982 0.0531 1
MOTO 2.765 -1.07 53 44,183,317.5 0.1198 1
BOCHGR 5.04 0 61 1,354,280,095.879 3.6718 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher