Select index

Index composition (Oct 25, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.57 -0.54 29 58,722,402.98 0.1833 1
VIO 5.38 -1.65 17 237,054,955.411 0.7399 1
CENER 8.55 -3.72 19 345,019,274.924 1.0769 1
TITC 32.15 -0.77 53 1,334,626,931.263 4.1657 1
EEE 33.14 -0.06 54 3,267,509,299.698 10.1988 0.489
HTO 15.65 -1.57 45 1,773,868,466.954 5.5367 0.61
AEGN 10.15 -2.4 45 411,838,229.25 1.2855 1
TENERGY 19.67 -0.05 46 1,068,638,475.338 3.3355 1
PREMIA 1.156 -0.17 22 22,262,880.332 0.0695 1
ADMIE 2.365 1.07 49 268,853,200 0.8392 1
PLAT 3.71 -1.85 39 63,289,506.899 0.1975 1
BRIQ 2.04 -0.49 46 33,561,494.071 0.1048 1
INLIF 4.35 -0.23 33 26,654,237.676 0.0832 1
LAVI 0.756 -0.13 39 49,736,865.349 0.1552 1
BLEKEDROS 3.65 -0.27 22 34,689,600 0.1083 1
DIMAND 9.13 1.11 44 75,042,501.16 0.2342 1
SAR 10.92 -0.55 35 255,502,851.786 0.7975 1
OPTIMA 12.8 -0.47 82 774,333,394.432 2.4169 1
AIA 7.534 -0.21 19 429,438,000 1.3404 1
AVAX 1.422 0 33 69,601,354.598 0.2172 1
ELLAKTOR 1.766 -0.11 24 147,577,699.399 0.4606 1
OLYMP 2.39 -2.05 26 25,286,847.69 0.0789 1
FOYRK 3.675 0.68 80 154,399,912.38 0.4819 1
GEKTERNA 17.48 -0.11 63 1,138,938,649.808 3.5549 1
BIOKA 1.725 -3.63 35 14,481,849.375 0.0452 1
MYTIL 32.3 -2.89 79 1,430,688,748.941 4.4656 0.392
LAMDA 7.21 0.14 48 611,650,423.272 1.9091 1
INTRK 2.775 -1.94 67 155,433,300 0.4851 1
ELHA 1.792 -0.44 16 107,589,267.538 0.3358 1
ALPHA 1.4005 -0.92 89 1,414,766,119.374 4.4159 0.482
BELA 24.66 -0.48 81 1,497,308,551.334 4.6735 0.551
ETE 7.054 -1.4 92 3,120,753,922.087 9.7407 0.526
TPEIR 3.55 -1.93 82 1,533,990,792.257 4.788 0.421
ALMY 3.09 -2.22 21 21,033,237.601 0.0657 1
EUROB 1.88 -1.05 67 1,413,410,403.082 4.4116 0.305
ELPE 6.89 -1.01 29 610,689,663.148 1.9061 1
QUEST 5.67 0.18 26 158,067,686.65 0.4934 1
PLAKR 14.8 0 43 174,241,228.8 0.5439 1
OTOEL 10.9 -1.62 40 212,003,971.04 0.6617 1
INLOT 1.08 -0.37 46 300,114,704.513 0.9367 1
PETRO 7.94 -1.49 49 27,508,098.24 0.0859 1
EYDAP 5.66 0.35 39 235,088,100 0.7338 1
DOMIK 2.66 2.7 32 13,515,990.298 0.0422 1
IKTIN 0.288 1.05 34 11,194,253.568 0.0349 1
QUAL 1.05 -3.67 47 13,494,816.72 0.0421 1
ELTON 1.728 0.47 22 10,161,747.89 0.0317 1
EXAE 4.325 0.12 100 261,005,100 0.8147 1
OPAP 15.67 -0.38 52 1,643,708,042.47 5.1305 0.545
MOH 19.95 -1.92 59 1,271,892,073.893 3.9699 0.975
OLTH 21 -0.94 21 44,452,800 0.1387 1
EYAPS 3.21 -1.23 21 24,469,830 0.0764 1
INKAT 5.02 3.72 30 241,749,121.41 0.7546 1
PPC 11.74 -1.18 56 1,722,897,454.32 5.3776 0.686
CENTR 0.331 -0.9 38 12,719,352.319 0.0397 1
PPA 27.75 -1.94 26 180,375,000 0.563 1
KRI 13.95 3.72 26 119,927,248.272 0.3743 1
INTEK 5.9 0 55 155,772,723.645 0.4862 1
PROF 5.36 2.29 58 76,434,343.325 0.2386 1
ELIN 2.02 -1.46 37 17,809,144.362 0.0556 1
MOTO 2.57 -1.34 53 41,067,315 0.1282 1
BOCHGR 4.32 -0.23 56 1,070,300,243.174 3.3407 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher