Select index

Your request failed to complete.
No such index

Index composition (Dec 27, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.83 1.92 29 61,463,484.628 0.177 1
VIO 5.32 -0.19 17 234,411,219.848 0.6752 1
CENER 9.25 -0.54 29 569,722,502.298 1.6409 1
TITC 40.15 0.38 53 1,666,726,945.263 4.8005 1
EEE 32.9 0.86 54 3,397,929,929.715 9.7867 0.512
HTO 14.7 -0.14 45 1,735,260,470.429 4.9979 0.636
AEGN 10.1 0.2 45 409,809,469.5 1.1803 1
TENERGY 19.89 -0.5 30 706,224,822.03 2.0341 1
PREMIA 1.276 0.16 22 24,573,905.972 0.0708 1
PERF 5.37 -0.74 40 30,004,731.084 0.0864 1
PAP 2.37 0 26 16,698,153.623 0.0481 1
ADMIE 2.62 1.16 49 297,841,600 0.8578 1
PLAT 3.93 -0.25 39 67,042,523.48 0.1931 1
BRIQ 2.17 0.46 46 44,804,979.607 0.129 1
INLIF 4.66 -0.85 33 28,553,735.074 0.0822 1
LAVI 0.771 1.45 39 50,723,707.916 0.1461 1
BLEKEDROS 3.75 0 22 35,640,000 0.1027 1
DIMAND 8.26 3.25 44 67,891,682.32 0.1955 1
SAR 10.9 0 35 255,034,897.845 0.7346 1
OPTIMA 12.6 -1.41 82 762,234,435.144 2.1954 1
ORILINA 0.815 0.37 32 40,139,231.176 0.1156 1
AIA 8 0.33 19 456,000,000 1.3134 1
AVAX 1.53 0.66 38 86,234,129.402 0.2484 1
ELLAKTOR 2.16 9.64 24 180,502,735.392 0.5199 1
OLYMP 2.33 -0.43 36 34,133,581.98 0.0983 1
FOYRK 3.78 1.2 80 158,811,338.448 0.4574 1
LAMPS 37 0 19 150,188,920 0.4326 1
GEKTERNA 18.48 0.33 63 1,204,095,323.138 3.468 1
EKTER 1.78 -2.2 67 26,833,500 0.0773 1
MYTIL 33.18 0 79 1,702,378,410.154 4.9032 0.455
LAMDA 7.19 0.42 48 609,953,750.808 1.7568 1
INTRK 2.92 2.82 67 163,555,040 0.4711 1
ELHA 1.9 1.6 16 114,073,442.144 0.3286 1
ALPHA 1.58 0.25 89 1,707,381,308.521 4.9176 0.516
BELA 25.48 1.27 81 1,714,275,430.073 4.9375 0.61
ETE 7.64 0.63 92 3,407,549,000.376 9.8144 0.53
TPEIR 3.85 -0.1 82 1,714,099,339.968 4.9369 0.434
ALMY 4.52 -0.88 21 30,767,066.005 0.0886 1
EUROB 2.235 0.49 67 1,768,808,979.485 5.0945 0.321
ELPE 7.46 3.83 29 661,211,159.229 1.9044 1
QUEST 5.95 1.88 26 165,873,498.336 0.4777 1
PLAKR 14 0 43 164,822,784 0.4747 1
OTOEL 10.38 1.17 40 201,890,020.128 0.5815 1
INLOT 1.05 2.94 46 291,778,184.943 0.8404 1
PETRO 8.32 0.48 49 28,824,606.72 0.083 1
EYDAP 5.83 -0.51 39 242,149,050 0.6974 1
IKTIN 0.328 -2.38 34 12,749,011.008 0.0367 1
EXAE 4.5 -0.44 100 271,566,000 0.7822 1
OPAP 15.66 1.03 52 1,713,406,910.366 4.935 0.569
MOH 20.52 1.79 59 1,341,227,382.264 3.863 1
OLTH 22 0.46 21 46,569,600 0.1341 1
EYAPS 3.28 0 21 25,003,440 0.072 1
INKAT 4.9 0.2 26 204,507,556.89 0.589 1
PPC 11.9 0.25 56 1,744,740,180.858 5.0252 0.709
PPA 30.2 -0.49 26 196,300,000 0.5654 1
KRI 15 0.33 31 153,752,882.4 0.4428 1
INTEK 5.9 0 55 155,772,723.645 0.4487 1
PROF 5.27 0.96 58 75,638,421.864 0.2179 1
ELIN 2.22 -0.45 37 19,572,425.982 0.0564 1
MOTO 2.635 -2.04 53 42,105,982.5 0.1213 1
BOCHGR 4.57 1.11 61 1,227,988,102.811 3.5369 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher