Your request failed to complete.
No such index
Index composition (Dec 20, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.84 | 0.52 | 29 | 61,568,910.845 | 0.1843 | 1 |
VIO | 5.27 | -3.3 | 17 | 232,208,106.88 | 0.695 | 1 |
CENER | 9.11 | -0.11 | 19 | 367,617,028.603 | 1.1002 | 1 |
TITC | 39.6 | -1 | 53 | 1,643,895,069.3 | 4.92 | 1 |
EEE | 32.18 | -0.74 | 54 | 3,172,856,042.978 | 9.4961 | 0.489 |
HTO | 14.85 | 0.61 | 45 | 1,683,191,484.618 | 5.0377 | 0.61 |
AEGN | 10.07 | -1.66 | 45 | 408,592,213.65 | 1.2229 | 1 |
TENERGY | 20.02 | 0.96 | 46 | 1,089,955,694.828 | 3.2622 | 1 |
PREMIA | 1.198 | 1.53 | 22 | 23,071,739.306 | 0.0691 | 1 |
ADMIE | 2.6 | 0 | 49 | 295,568,000 | 0.8846 | 1 |
PLAT | 3.92 | -0.25 | 39 | 66,871,931.818 | 0.2001 | 1 |
BRIQ | 2.16 | 0.93 | 46 | 35,535,699.605 | 0.1064 | 1 |
INLIF | 4.75 | -0.21 | 33 | 29,105,202.06 | 0.0871 | 1 |
LAVI | 0.737 | -0.27 | 39 | 48,486,864.765 | 0.1451 | 1 |
BLEKEDROS | 3.75 | 0.27 | 22 | 35,640,000 | 0.1067 | 1 |
DIMAND | 7.82 | -2.25 | 44 | 64,275,176.24 | 0.1924 | 1 |
SAR | 10.74 | 0.19 | 35 | 251,291,266.317 | 0.7521 | 1 |
OPTIMA | 12.56 | -2.33 | 82 | 759,814,643.286 | 2.2741 | 1 |
AIA | 8 | 0 | 19 | 456,000,000 | 1.3648 | 1 |
AVAX | 1.494 | -2.23 | 33 | 73,125,473.818 | 0.2189 | 1 |
ELLAKTOR | 1.938 | 0 | 24 | 161,951,065.366 | 0.4847 | 1 |
OLYMP | 2.34 | 1.3 | 26 | 24,757,834.14 | 0.0741 | 1 |
FOYRK | 3.7 | -1.86 | 80 | 155,450,251.92 | 0.4653 | 1 |
GEKTERNA | 18.2 | -1.19 | 63 | 1,185,851,454.606 | 3.5492 | 1 |
BIOKA | 1.865 | -0.27 | 35 | 15,657,187.875 | 0.0469 | 1 |
MYTIL | 33.4 | -1.18 | 79 | 1,479,411,895.19 | 4.4278 | 0.392 |
LAMDA | 7.17 | 0 | 48 | 608,257,078.344 | 1.8205 | 1 |
INTRK | 2.86 | -0.35 | 67 | 160,194,320 | 0.4794 | 1 |
ELHA | 1.88 | -0.74 | 16 | 112,872,669.069 | 0.3378 | 1 |
ALPHA | 1.5795 | -0.47 | 89 | 1,595,589,493.431 | 4.7755 | 0.482 |
BELA | 25.18 | -0.79 | 81 | 1,528,881,967.664 | 4.5758 | 0.551 |
ETE | 7.84 | 0.8 | 92 | 3,468,487,489.249 | 10.3809 | 0.526 |
TPEIR | 3.891 | -1.04 | 82 | 1,681,340,330.33 | 5.0321 | 0.421 |
ALMY | 4.56 | -0.87 | 21 | 31,039,340.926 | 0.0929 | 1 |
EUROB | 2.25 | 0.63 | 67 | 1,691,581,599.433 | 5.0628 | 0.305 |
ELPE | 7.3 | 0.27 | 29 | 647,029,686.645 | 1.9365 | 1 |
QUEST | 5.86 | 0.17 | 26 | 163,364,487.437 | 0.4889 | 1 |
PLAKR | 14.7 | 2.08 | 43 | 173,063,923.2 | 0.518 | 1 |
OTOEL | 10.36 | -1.33 | 40 | 201,501,022.016 | 0.6031 | 1 |
INLOT | 0.998 | 2.46 | 46 | 277,328,217.689 | 0.83 | 1 |
PETRO | 8.24 | -1.2 | 49 | 28,547,447.04 | 0.0854 | 1 |
EYDAP | 5.8 | 0 | 39 | 240,903,000 | 0.721 | 1 |
DOMIK | 2.77 | -4.32 | 32 | 14,074,922.227 | 0.0421 | 1 |
IKTIN | 0.334 | -0.3 | 34 | 12,982,224.624 | 0.0389 | 1 |
QUAL | 1.18 | 1.72 | 47 | 15,165,603.552 | 0.0454 | 1 |
ELTON | 1.856 | -1.07 | 22 | 10,914,469.956 | 0.0327 | 1 |
EXAE | 4.47 | -1.54 | 100 | 269,755,560 | 0.8074 | 1 |
OPAP | 15.69 | -0.25 | 52 | 1,645,805,946.8 | 4.9258 | 0.545 |
MOH | 20.56 | 0.78 | 59 | 1,310,782,006.98 | 3.9231 | 0.975 |
OLTH | 22 | 0 | 21 | 46,569,600 | 0.1394 | 1 |
EYAPS | 3.21 | -0.62 | 21 | 24,469,830 | 0.0732 | 1 |
INKAT | 4.83 | 1.05 | 30 | 232,599,254.265 | 0.6962 | 1 |
PPC | 11.6 | -0.6 | 56 | 1,645,621,622.568 | 4.9252 | 0.686 |
CENTR | 0.334 | -0.3 | 38 | 12,834,633.457 | 0.0384 | 1 |
PPA | 30.05 | -0.17 | 26 | 195,325,000 | 0.5846 | 1 |
KRI | 15.35 | 0.33 | 26 | 131,962,957.776 | 0.395 | 1 |
INTEK | 5.86 | 0.17 | 55 | 154,716,637.383 | 0.4631 | 1 |
PROF | 5.24 | 0.77 | 58 | 74,723,126.683 | 0.2236 | 1 |
ELIN | 2.18 | 2.83 | 37 | 19,219,769.658 | 0.0575 | 1 |
MOTO | 2.69 | -0.37 | 53 | 42,984,855 | 0.1287 | 1 |
BOCHGR | 4.54 | 0 | 56 | 1,119,932,902.603 | 3.3519 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar