Your request failed to complete.
No such index
Index composition (Jan 2, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.88 | -1.01 | 29 | 61,990,615.714 | 0.1757 | 1 |
VIO | 5.77 | 6.07 | 17 | 254,239,236.565 | 0.7205 | 1 |
CENER | 9.45 | 0.11 | 29 | 582,040,826.671 | 1.6494 | 1 |
TITC | 39.8 | -1 | 53 | 1,652,197,569.65 | 4.6822 | 1 |
EEE | 33.2 | -0.36 | 54 | 3,428,914,093.208 | 9.7172 | 0.512 |
HTO | 14.72 | -1.08 | 45 | 1,737,621,369.028 | 4.9243 | 0.636 |
AEGN | 10.19 | 0.69 | 45 | 413,461,237.05 | 1.1717 | 1 |
TENERGY | 20 | 0.3 | 30 | 710,130,540 | 2.0124 | 1 |
PREMIA | 1.264 | -0.63 | 22 | 24,342,803.408 | 0.069 | 1 |
PERF | 5.7 | 2.52 | 40 | 31,848,597.24 | 0.0903 | 1 |
PAP | 2.42 | 2.11 | 26 | 17,050,435.345 | 0.0483 | 1 |
ADMIE | 2.67 | 3.69 | 49 | 303,525,600 | 0.8602 | 1 |
PLAT | 3.94 | 0.51 | 39 | 67,213,115.143 | 0.1905 | 1 |
BRIQ | 2.14 | 0 | 46 | 44,185,555.926 | 0.1252 | 1 |
INLIF | 4.69 | -0.42 | 33 | 28,737,557.402 | 0.0814 | 1 |
LAVI | 0.816 | 2.64 | 39 | 53,684,235.615 | 0.1521 | 1 |
BLEKEDROS | 3.78 | -0.53 | 22 | 35,343,000 | 0.1002 | 1 |
DIMAND | 8.4 | 1.08 | 44 | 69,042,388.8 | 0.1957 | 1 |
SAR | 10.88 | 0 | 35 | 254,566,943.904 | 0.7214 | 1 |
OPTIMA | 12.74 | -1.55 | 82 | 770,703,706.646 | 2.1841 | 1 |
ORILINA | 0.821 | -0.97 | 32 | 40,434,734.718 | 0.1146 | 1 |
AIA | 7.99 | -0.13 | 19 | 455,430,000 | 1.2906 | 1 |
AVAX | 1.654 | 8.53 | 38 | 93,223,039.236 | 0.2642 | 1 |
ELLAKTOR | 2.34 | 4.93 | 24 | 195,544,630.008 | 0.5542 | 1 |
OLYMP | 2.43 | 1.67 | 36 | 35,598,542.58 | 0.1009 | 1 |
FOYRK | 3.83 | 3.23 | 80 | 160,912,017.528 | 0.456 | 1 |
LAMPS | 37 | 0 | 19 | 150,188,920 | 0.4256 | 1 |
GEKTERNA | 18.48 | 0 | 63 | 1,204,095,323.138 | 3.4123 | 1 |
EKTER | 1.798 | 1.01 | 67 | 32,379,673.058 | 0.0918 | 1 |
MYTIL | 34.48 | 2.86 | 79 | 1,769,077,986.2 | 5.0134 | 0.455 |
LAMDA | 7.22 | -1.23 | 48 | 612,498,759.504 | 1.7358 | 1 |
INTRK | 3.085 | 3.52 | 67 | 172,797,020 | 0.4897 | 1 |
ELHA | 2.04 | 6.25 | 16 | 122,478,853.67 | 0.3471 | 1 |
ALPHA | 1.617 | 0 | 89 | 1,747,364,288.531 | 4.9519 | 0.516 |
BELA | 26.2 | 2.5 | 81 | 1,762,716,494.031 | 4.9954 | 0.61 |
ETE | 7.648 | -0.16 | 92 | 3,411,117,114.512 | 9.6668 | 0.53 |
TPEIR | 3.94 | 2.34 | 82 | 1,754,169,194.669 | 4.9711 | 0.434 |
ALMY | 4.555 | 0 | 21 | 31,005,306.561 | 0.0879 | 1 |
EUROB | 2.257 | 1.21 | 67 | 1,786,220,074.585 | 5.062 | 0.321 |
ELPE | 7.67 | 1.46 | 29 | 679,824,341.995 | 1.9266 | 1 |
QUEST | 5.99 | 0 | 26 | 166,988,614.291 | 0.4732 | 1 |
PLAKR | 14.4 | 0 | 43 | 169,532,006.4 | 0.4804 | 1 |
OTOEL | 10.36 | 1.77 | 40 | 201,501,022.016 | 0.571 | 1 |
INLOT | 1.048 | 0 | 46 | 291,222,416.972 | 0.8253 | 1 |
PETRO | 8.34 | 1.96 | 49 | 28,893,896.64 | 0.0819 | 1 |
EYDAP | 5.94 | 0.51 | 39 | 246,717,900 | 0.6992 | 1 |
IKTIN | 0.361 | 7.76 | 34 | 14,031,685.896 | 0.0398 | 1 |
EXAE | 4.64 | 2.88 | 100 | 280,014,720 | 0.7935 | 1 |
OPAP | 15.78 | 0.51 | 52 | 1,726,536,465.234 | 4.8928 | 0.569 |
MOH | 21.2 | 2.71 | 59 | 1,385,673,513.84 | 3.9269 | 1 |
OLTH | 21.8 | -2.68 | 21 | 46,146,240 | 0.1308 | 1 |
EYAPS | 3.25 | 0.93 | 21 | 24,774,750 | 0.0702 | 1 |
INKAT | 4.835 | -0.82 | 26 | 201,794,701.544 | 0.5719 | 1 |
PPC | 12.65 | 2.51 | 56 | 1,854,702,797.298 | 5.256 | 0.709 |
PPA | 30.55 | 1.83 | 26 | 198,575,000 | 0.5627 | 1 |
KRI | 15.4 | 2.67 | 31 | 157,852,959.264 | 0.4473 | 1 |
INTEK | 6.04 | 1.68 | 55 | 159,469,025.562 | 0.4519 | 1 |
PROF | 5.28 | 0.57 | 58 | 75,781,948.282 | 0.2148 | 1 |
ELIN | 2.43 | 4.29 | 37 | 21,423,871.683 | 0.0607 | 1 |
MOTO | 2.76 | -0.36 | 53 | 44,103,420 | 0.125 | 1 |
BOCHGR | 4.59 | -0.22 | 61 | 1,233,362,230.176 | 3.4952 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar