Index composition (Sep 26, 2023)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
VIO | 5.3 | 0 | 17 | 233,529,974.661 | 58.0047 | 1 |
ELSTR | 2.63 | -1.5 | 62 | 30,020,714.073 | 7.4566 | 1 |
PROFK | 1.835 | -0.27 | 59 | 3,299,917.2 | 0.8196 | 1 |
ELHA | 1.762 | -0.9 | 16 | 105,788,107.925 | 26.2759 | 1 |
ALMY | 2.33 | 8.37 | 21 | 15,860,014.113 | 3.9393 | 1 |
FIER | 0.467 | 0 | 46 | 2,191,931.982 | 0.5444 | 1 |
MATHIO | 1.38 | 0 | 24 | 3,252,175.344 | 0.8078 | 1 |
KORDE | 0.524 | -2.96 | 28 | 3,114,035.165 | 0.7735 | 1 |
SIDMA | 2.15 | 1.42 | 19 | 5,548,338.095 | 1.3781 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar