Index composition (Feb 12, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.98 | -0.17 | 29 | 63,044,877.886 | 0.1691 | 1 |
VIO | 5.71 | 0.18 | 17 | 251,595,501.003 | 0.675 | 1 |
CENER | 9.35 | 0.97 | 29 | 575,881,664.485 | 1.545 | 1 |
TITC | 42.6 | -1.27 | 53 | 1,768,432,574.55 | 4.7443 | 1 |
EEE | 35.68 | 0.11 | 54 | 3,685,049,844.749 | 9.8861 | 0.512 |
HTO | 14.42 | 1.41 | 45 | 1,702,207,890.039 | 4.5666 | 0.636 |
AEGN | 10.4 | 0 | 45 | 421,982,028 | 1.1321 | 1 |
TENERGY | 20 | 0 | 30 | 710,130,540 | 1.9051 | 1 |
PREMIA | 1.308 | 1.87 | 22 | 27,385,212.756 | 0.0735 | 1 |
PERF | 5.25 | 0 | 40 | 29,334,234.3 | 0.0787 | 1 |
PAP | 2.49 | 2.05 | 26 | 17,543,629.756 | 0.0471 | 1 |
ADMIE | 2.795 | 0 | 49 | 317,735,600 | 0.8524 | 1 |
PLAT | 3.92 | -0.13 | 39 | 66,871,931.818 | 0.1794 | 1 |
BRIQ | 2.35 | 1.29 | 46 | 48,521,521.694 | 0.1302 | 1 |
INLIF | 4.76 | 0 | 33 | 29,166,476.17 | 0.0782 | 1 |
LAVI | 0.821 | 0.12 | 39 | 54,013,183.137 | 0.1449 | 1 |
BLEKEDROS | 3.79 | 0 | 22 | 35,436,500 | 0.0951 | 1 |
DIMAND | 8.39 | 0.12 | 44 | 68,960,195.48 | 0.185 | 1 |
SAR | 11.7 | 2.63 | 35 | 273,753,055.485 | 0.7344 | 1 |
OPTIMA | 13.26 | 0.45 | 82 | 802,161,000.794 | 2.152 | 1 |
ORILINA | 0.8 | 0 | 32 | 39,400,472.32 | 0.1057 | 1 |
AIA | 8.37 | 0.6 | 19 | 477,090,000 | 1.2799 | 1 |
AVAX | 2.05 | 4.59 | 38 | 115,542,460.964 | 0.31 | 1 |
ELLAKTOR | 2.29 | 1.78 | 24 | 191,366,325.948 | 0.5134 | 1 |
OLYMP | 2.54 | 0 | 36 | 37,209,999.24 | 0.0998 | 1 |
FOYRK | 4.295 | 0.12 | 80 | 180,448,332.972 | 0.4841 | 1 |
LAMPS | 36.8 | -0.54 | 19 | 149,377,088 | 0.4007 | 1 |
GEKTERNA | 18.82 | 0.64 | 63 | 1,226,248,592.071 | 3.2897 | 1 |
EKTER | 2.19 | -0.45 | 67 | 39,439,090.099 | 0.1058 | 1 |
MYTIL | 35.3 | 1.2 | 79 | 1,811,150,026.475 | 4.8589 | 0.455 |
LAMDA | 6.87 | -0.43 | 48 | 582,806,991.384 | 1.5635 | 1 |
INTRK | 3.09 | 1.48 | 67 | 173,077,080 | 0.4643 | 1 |
ELHA | 2 | 0.1 | 16 | 120,077,307.52 | 0.3221 | 1 |
ALPHA | 1.79 | 1.5 | 89 | 1,934,311,735.603 | 5.1893 | 0.516 |
BELA | 27.08 | 2.19 | 81 | 1,821,922,238.869 | 4.8878 | 0.61 |
ETE | 8.3 | 1.47 | 92 | 3,701,918,416.638 | 9.9314 | 0.53 |
TPEIR | 4.485 | 2.26 | 82 | 1,996,814,425.911 | 5.357 | 0.434 |
ALMY | 4.145 | 1.1 | 21 | 28,214,488.626 | 0.0757 | 1 |
EUROB | 2.4 | 1.39 | 67 | 1,899,392,192.736 | 5.0956 | 0.321 |
ELPE | 7.8 | -0.51 | 29 | 691,346,788.47 | 1.8547 | 1 |
QUEST | 6.54 | 0.62 | 26 | 182,321,458.675 | 0.4891 | 1 |
PLAKR | 14.8 | 0 | 43 | 174,241,228.8 | 0.4674 | 1 |
OTOEL | 10.8 | 1.5 | 40 | 210,058,980.48 | 0.5635 | 1 |
INLOT | 1.09 | 1.11 | 46 | 302,893,544.369 | 0.8126 | 1 |
PETRO | 7.9 | -0.75 | 49 | 27,369,518.4 | 0.0734 | 1 |
EYDAP | 6.08 | 1 | 39 | 252,532,800 | 0.6775 | 1 |
IKTIN | 0.363 | -0.55 | 34 | 14,109,423.768 | 0.0379 | 1 |
EXAE | 4.95 | 3.34 | 100 | 298,722,600 | 0.8014 | 1 |
OPAP | 16.93 | 0.95 | 52 | 1,852,361,366.06 | 4.9695 | 0.569 |
MOH | 21.86 | 1.77 | 59 | 1,428,812,406.252 | 3.8332 | 1 |
OLTH | 29 | 0 | 21 | 61,387,200 | 0.1647 | 1 |
EYAPS | 3.33 | 0 | 21 | 25,384,590 | 0.0681 | 1 |
AKTR | 5.02 | -0.59 | 26 | 266,264,014.708 | 0.7143 | 1 |
PPC | 13.51 | -0.59 | 56 | 1,980,793,264.15 | 5.314 | 0.709 |
PPA | 32.9 | 2.17 | 26 | 213,850,000 | 0.5737 | 1 |
KRI | 16.75 | 2.13 | 31 | 171,690,718.68 | 0.4606 | 1 |
INTEK | 5.91 | -0.34 | 55 | 156,036,745.211 | 0.4186 | 1 |
PROF | 5.3 | 0 | 58 | 76,069,001.116 | 0.2041 | 1 |
ELIN | 2.21 | 0.45 | 37 | 19,484,261.901 | 0.0523 | 1 |
MOTO | 2.835 | 0.89 | 53 | 45,301,882.5 | 0.1215 | 1 |
BOCHGR | 5.02 | 0.4 | 61 | 1,348,905,968.515 | 3.6188 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar