Select index

Index composition (Feb 7, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
TENERGY 20 -0.1 30 710,130,540 7.148 1
ADMIE 2.77 -1.77 49 314,893,600 3.1696 1
MYTIL 33.78 1.02 79 3,783,616,244.288 38.0849 0.992
ELPE 7.6 0.26 29 673,619,947.74 6.7805 1
EYDAP 6.13 0 39 254,609,550 2.5628 1
MOH 20.92 0 59 1,367,372,165.544 13.7636 1
EYAPS 3.35 -0.89 21 25,537,050 0.257 1
PPC 13.41 0.45 56 2,773,069,992 27.913 1
REVOIL 1.695 0.59 33 12,256,812.251 0.1234 1
ELIN 2.22 1.37 37 19,572,425.982 0.197 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher