Select index

Index composition (Nov 4, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.26 -0.19 17 92,799,468.941 37.4522 0.4
NAYP 0.892 -1.76 26 2,669,422.856 1.0773 1
ELSTR 2.04 -1.45 50 18,779,055.78 7.5789 1
PROFK 1.39 0 59 2,499,664.8 1.0088 1
ELHA 1.75 0.57 16 101,227,316.621 40.8535 0.963
ALMY 3.25 -0.61 21 22,122,337.282 8.9282 1
MATHIO 0.65 0 19 1,212,692.195 0.4894 1
KORDE 0.418 1.95 28 2,484,096.754 1.0025 1
SIDMA 1.545 -1.9 19 3,987,061.562 1.6091 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher