Index composition (Feb 7, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
PREMIA | 1.278 | 0.63 | 22 | 26,757,111.546 | 5.1708 | 1 |
BRIQ | 2.3 | -1.71 | 46 | 47,489,148.892 | 9.1773 | 1 |
DIMAND | 8.23 | 0.37 | 44 | 67,645,102.36 | 13.0724 | 1 |
KEKR | 1.285 | -0.39 | 24 | 6,107,594.926 | 1.1803 | 1 |
TRESTATES | 1.658 | -0.72 | 29 | 57,952,643.672 | 11.1994 | 1 |
ORILINA | 0.816 | 0.74 | 32 | 40,188,481.766 | 7.7664 | 1 |
NOVAL | 2.455 | -1.01 | 24 | 74,493,709.654 | 14.3959 | 1 |
LAMDA | 6.94 | -0.86 | 48 | 196,829,343.743 | 38.0374 | 0.334 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar