Select index

Index composition (Jul 9, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 6.28 1.29 100 876,345,329.379 4.165 0.538
CENER 9.81 0.1 100 866,700,067.944 4.1191 0.465
TITC 29.65 -1 100 827,504,515.622 3.9328 0.356
AEGN 11.82 1.03 100 857,702,779.157 4.0764 0.805
TENERGY 19.24 -0.05 100 818,895,223.6 3.8919 0.36
EPSIL 12.04 0.33 100 652,568,000 3.1014 1
ADMIE 2.26 0 100 524,320,000 2.4919 1
DIMAND 8.58 -0.23 100 160,276,974 0.7617 1
SAR 11.5 -0.52 100 768,781,474.5 3.6537 1
AVAX 1.478 -0.54 100 219,219,200.648 1.0419 1
ELLAKTOR 2.6 0 100 842,256,891.704 4.0029 0.93
FOYRK 4 1.52 100 208,527,776 0.9911 1
GEKTERNA 17.2 2.14 100 843,813,793.957 4.0103 0.474
MYTIL 36.78 -0.27 100 1,696,329,645.723 8.0621 0.323
LAMDA 7.1 0.71 100 867,667,729.234 4.1237 0.691
ELHA 1.894 0.96 100 710,707,563.884 3.3777 1
BELA 27.34 -0.58 100 849,269,510.308 4.0363 0.228
ELPE 8.32 1.09 100 829,806,862.519 3.9438 0.326
QUEST 5.28 0 100 566,135,792.64 2.6906 1
OTOEL 11.76 -1.34 100 571,827,224.64 2.7177 1
INLOT 1.268 3.09 100 765,993,247.428 3.6405 1
EYDAP 5.7 0.35 100 607,050,000 2.8851 1
EXAE 4.9 0.31 100 295,705,200 1.4054 1
MOH 23.14 -1.2 100 738,472,675.545 3.5097 0.288
OLTH 20.9 0.48 100 210,672,000 1.0012 1
INKAT 5 1.01 100 802,619,925 3.8146 1
PPC 11.71 2.72 100 1,747,597,589.6 8.3057 0.391
PPA 25.95 0 100 648,750,000 3.0833 1
KRI 11.5 -0.86 100 380,249,064 1.8072 1
INTEK 5.94 -0.17 100 285,143,290.74 1.3552 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher