Select index

Index composition (Feb 13, 2025)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
CAIROMEZ 0.425 1.92 100 131,366,151.475 19.9578 1
PVMEZZ 0.0795 -0.25 100 99,404,194.706 15.102 1
GCMEZZ 0.613 0.49 100 53,294,933.532 8.0968 1
SUNMEZZ 0.26 0.58 100 46,442,212.7 7.0557 1
MASTIHA 1.35 0 100 9,855,000 1.4972 1
DOPPLER 0.59 2.61 100 7,363,961.1 1.1188 1
EX 4.32 0 100 63,897,120 9.7076 1
OPTRON 1.48 0 100 4,933,580 0.7495 1
FOODL 0.506 1.4 100 16,876,390.806 2.5639 1
VIDAVO 3.6 0 100 3,085,956 0.4688 1
REALCONS 3.54 -1.94 100 76,110,000 11.563 1
ONYX 1.26 3.28 100 86,847,766.74 13.1943 1
DOTSOFT 16 3.9 100 49,920,000 7.5841 1
SOFTWEB 1.72 -0.29 100 8,823,600 1.3405 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher