Index composition (Dec 27, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.83 | 1.92 | 100 | 211,943,050.44 | 0.2073 | 1 |
VIO | 5.32 | -0.19 | 100 | 1,378,889,528.52 | 1.3486 | 1 |
CENER | 9.25 | -0.54 | 100 | 1,964,560,352.75 | 1.9213 | 1 |
TITC | 40.15 | 0.38 | 100 | 3,144,767,821.25 | 3.0756 | 1 |
EEE | 32.9 | 0.86 | 100 | 12,279,581,589.8 | 12.0094 | 1 |
HTO | 14.7 | -0.14 | 100 | 6,066,595,523.1 | 5.9331 | 1 |
AEGN | 10.1 | 0.2 | 100 | 910,687,710 | 0.8907 | 1 |
LANAC | 0.9 | 0 | 100 | 5,345,341.2 | 0.0052 | 1 |
TENERGY | 19.89 | -0.5 | 100 | 2,354,082,740.1 | 2.3023 | 1 |
PREMIA | 1.276 | 0.16 | 100 | 111,699,572.6 | 0.1092 | 1 |
ATRUST | 8.74 | -0.23 | 100 | 27,217,618.56 | 0.0266 | 1 |
PERF | 5.37 | -0.74 | 100 | 75,011,827.71 | 0.0734 | 1 |
NAYP | 0.79 | -2.23 | 100 | 9,092,980.58 | 0.0089 | 1 |
PRODEA | 6.6 | -2.94 | 100 | 1,686,263,924.4 | 1.6492 | 1 |
MIN | 0.498 | -0.4 | 100 | 3,087,600 | 0.003 | 1 |
MOYZK | 0.605 | 0 | 100 | 19,473,770.25 | 0.019 | 1 |
PAP | 2.37 | 0 | 100 | 64,223,667.78 | 0.0628 | 1 |
ADMIE | 2.62 | 1.16 | 100 | 607,840,000 | 0.5945 | 1 |
PLAT | 3.93 | -0.25 | 100 | 171,903,906.36 | 0.1681 | 1 |
BRIQ | 2.17 | 0.46 | 100 | 97,402,129.58 | 0.0953 | 1 |
CNLCAP | 7.25 | 0.69 | 100 | 5,687,625 | 0.0056 | 1 |
INLIF | 4.66 | -0.85 | 100 | 86,526,469.92 | 0.0846 | 1 |
LAVI | 0.771 | 1.45 | 100 | 130,060,789.527 | 0.1272 | 1 |
BLEKEDROS | 3.75 | 0 | 100 | 162,000,000 | 0.1584 | 1 |
DIMAND | 8.26 | 3.25 | 100 | 154,299,278 | 0.1509 | 1 |
SAR | 10.9 | 0 | 100 | 728,671,136.7 | 0.7126 | 1 |
OPTIMA | 12.6 | -1.41 | 100 | 929,554,189.2 | 0.9091 | 1 |
KEKR | 1.2 | 0 | 100 | 23,764,960.8 | 0.0232 | 1 |
TRESTATES | 1.634 | 0.37 | 100 | 196,944,011.814 | 0.1926 | 1 |
ORILINA | 0.815 | 0.37 | 100 | 125,435,097.425 | 0.1227 | 1 |
AIA | 8 | 0.33 | 100 | 2,400,000,000 | 2.3472 | 1 |
NOVAL | 2.31 | 0.43 | 100 | 292,057,822.98 | 0.2856 | 1 |
AVAX | 1.53 | 0.66 | 100 | 226,931,919.48 | 0.2219 | 1 |
ELLAKTOR | 2.16 | 9.64 | 100 | 752,094,730.8 | 0.7355 | 1 |
OLYMP | 2.33 | -0.43 | 100 | 94,815,505.5 | 0.0927 | 1 |
BIOSK | 1.61 | 0.63 | 100 | 27,675,974.06 | 0.0271 | 1 |
ELSTR | 2.03 | 0.5 | 100 | 37,374,003.17 | 0.0366 | 1 |
LEBEK | 0.27 | 0 | 100 | 2,246,854.14 | 0.0022 | 1 |
PROFK | 1.505 | 0.33 | 100 | 4,587,240 | 0.0045 | 1 |
FOYRK | 3.78 | 1.2 | 100 | 198,514,173.06 | 0.1941 | 1 |
KYLO | 2.86 | 0 | 100 | 48,964,000.8 | 0.0479 | 1 |
KYSA | 1.07 | 0 | 100 | 4,474,151.5 | 0.0044 | 1 |
KARE | 336 | 0 | 100 | 927,360,000 | 0.907 | 1 |
XYLEK | 0.269 | 0 | 100 | 12,217,280.331 | 0.0119 | 1 |
LAMPS | 37 | 0 | 100 | 790,468,000 | 0.7731 | 1 |
GEBKA | 1.39 | 0.72 | 100 | 33,443,400 | 0.0327 | 1 |
GEKTERNA | 18.48 | 0.33 | 100 | 1,911,262,417.68 | 1.8692 | 1 |
IATR | 1.5 | -0.33 | 100 | 130,103,970 | 0.1272 | 1 |
BIOKA | 1.91 | 1.06 | 100 | 45,814,215 | 0.0448 | 1 |
EKTER | 1.78 | -2.2 | 100 | 40,050,000 | 0.0392 | 1 |
ELBE | 4.72 | -1.26 | 100 | 15,611,400 | 0.0153 | 1 |
INTET | 1.05 | 0 | 100 | 8,846,145 | 0.0087 | 1 |
MIG | 2.83 | -0.35 | 100 | 88,627,180.75 | 0.0867 | 1 |
MYTIL | 33.18 | 0 | 100 | 4,741,128,721.98 | 4.6368 | 1 |
LAMDA | 7.19 | 0.42 | 100 | 1,270,736,980.85 | 1.2428 | 1 |
FLEXO | 8.05 | -0.62 | 100 | 95,547,253.2 | 0.0934 | 1 |
INTRK | 2.92 | 2.82 | 100 | 244,112,000 | 0.2387 | 1 |
ELHA | 1.9 | 1.6 | 100 | 712,959,013.4 | 0.6973 | 1 |
PAIR | 0.998 | 0.6 | 100 | 4,961,523.068 | 0.0049 | 1 |
ALPHA | 1.58 | 0.25 | 100 | 3,717,704,124.52 | 3.6359 | 1 |
TATT | 0.67 | 1.21 | 100 | 1,084,056,889.86 | 1.0602 | 1 |
BELA | 25.48 | 1.27 | 100 | 3,466,802,659.32 | 3.3905 | 1 |
TELL | 14.75 | -0.34 | 100 | 293,007,068.5 | 0.2866 | 1 |
ETE | 7.64 | 0.63 | 100 | 6,988,423,768.92 | 6.8347 | 1 |
TPEIR | 3.85 | -0.1 | 100 | 4,813,913,808.55 | 4.708 | 1 |
ALMY | 4.52 | -0.88 | 100 | 146,509,838.12 | 0.1433 | 1 |
EUROB | 2.235 | 0.49 | 100 | 8,217,505,695.315 | 8.0367 | 1 |
KYRI | 0.998 | 0.4 | 100 | 7,579,969.68 | 0.0074 | 1 |
ELPE | 7.46 | 3.83 | 100 | 2,280,038,480.1 | 2.2299 | 1 |
QUEST | 5.95 | 1.88 | 100 | 637,974,993.6 | 0.6239 | 1 |
MEVA | 3.99 | 0 | 100 | 41,895,000 | 0.041 | 1 |
PLAKR | 14 | 0 | 100 | 383,308,800 | 0.3749 | 1 |
ASTAK | 7.36 | 5.14 | 100 | 103,040,000 | 0.1008 | 1 |
OTOEL | 10.38 | 1.17 | 100 | 504,725,050.32 | 0.4936 | 1 |
ATEK | 0.426 | 0 | 100 | 6,517,800 | 0.0064 | 1 |
INLOT | 1.05 | 2.94 | 100 | 634,300,402.05 | 0.6203 | 1 |
PETRO | 8.32 | 0.48 | 100 | 58,825,728 | 0.0575 | 1 |
HAIDE | 0.605 | 0.83 | 100 | 5,046,153.75 | 0.0049 | 1 |
KTILA | 1.91 | 0 | 100 | 34,413,371.52 | 0.0337 | 1 |
EYDAP | 5.83 | -0.51 | 100 | 620,895,000 | 0.6072 | 1 |
DOMIK | 2.765 | -1.25 | 100 | 43,904,738.22 | 0.0429 | 1 |
MATHIO | 0.61 | 0 | 100 | 5,989,815.7 | 0.0059 | 1 |
IKTIN | 0.328 | -2.38 | 100 | 37,497,091.2 | 0.0367 | 1 |
AKRIT | 0.7 | -0.71 | 100 | 9,100,000 | 0.0089 | 1 |
MODA | 3.8 | 2.98 | 100 | 71,478,000 | 0.0699 | 1 |
DAIOS | 3.52 | 0 | 100 | 52,800,000 | 0.0516 | 1 |
KORDE | 0.416 | -2.35 | 100 | 8,829,325.44 | 0.0086 | 1 |
EVROF | 1.71 | -0.58 | 100 | 23,381,172 | 0.0229 | 1 |
NAKAS | 2.86 | 0 | 100 | 18,132,400 | 0.0177 | 1 |
QUAL | 1.25 | 5.4 | 100 | 34,181,400 | 0.0334 | 1 |
ELTON | 1.838 | -0.76 | 100 | 49,130,083.706 | 0.048 | 1 |
EXAE | 4.5 | -0.44 | 100 | 271,566,000 | 0.2656 | 1 |
SPACE | 5.96 | 1.02 | 100 | 38,480,918.8 | 0.0376 | 1 |
ASCO | 2.82 | 0.36 | 100 | 37,015,376.4 | 0.0362 | 1 |
VOSYS | 2.2 | 0.92 | 100 | 13,915,000 | 0.0136 | 1 |
DROME | 0.306 | 0 | 100 | 10,624,320 | 0.0104 | 1 |
CPI | 0.534 | 5.95 | 100 | 5,643,151.8 | 0.0055 | 1 |
OPAP | 15.66 | 1.03 | 100 | 5,795,182,524.06 | 5.6677 | 1 |
MEDIC | 2.1 | -2.33 | 100 | 9,281,193.6 | 0.0091 | 1 |
MOH | 20.52 | 1.79 | 100 | 2,273,266,749.6 | 2.2232 | 1 |
OLTH | 22 | 0.46 | 100 | 221,760,000 | 0.2169 | 1 |
EYAPS | 3.28 | 0 | 100 | 119,064,000 | 0.1164 | 1 |
INKAT | 4.9 | 0.2 | 100 | 786,567,526.5 | 0.7693 | 1 |
PPC | 11.9 | 0.25 | 100 | 4,394,313,000 | 4.2976 | 1 |
ANDRO | 6.3 | -0.32 | 100 | 22,980,774.6 | 0.0225 | 1 |
EUROC | 1.21 | 1.26 | 100 | 18,251,010.8 | 0.0178 | 1 |
KEPEN | 1.86 | -8.82 | 100 | 12,462,000 | 0.0122 | 1 |
CENTR | 0.334 | 0 | 100 | 33,775,351.204 | 0.033 | 1 |
LOGISMOS | 1.54 | 1.32 | 100 | 7,299,600 | 0.0071 | 1 |
ATTICA | 2.2 | -1.35 | 100 | 534,961,224.6 | 0.5232 | 1 |
PPA | 30.2 | -0.49 | 100 | 755,000,000 | 0.7384 | 1 |
KRI | 15 | 0.33 | 100 | 495,977,040 | 0.4851 | 1 |
INTEK | 5.9 | 0 | 100 | 283,223,133.9 | 0.277 | 1 |
PROF | 5.27 | 0.96 | 100 | 130,411,072.18 | 0.1275 | 1 |
REVOIL | 1.69 | -3.43 | 100 | 37,032,292.31 | 0.0362 | 1 |
KLM | 1.465 | 0 | 100 | 126,581,417.57 | 0.1238 | 1 |
ILYDA | 1.98 | 0 | 100 | 17,911,341.36 | 0.0175 | 1 |
ELIN | 2.22 | -0.45 | 100 | 52,898,448.6 | 0.0517 | 1 |
SIDMA | 1.595 | 0.63 | 100 | 21,663,645.685 | 0.0212 | 1 |
MOTO | 2.635 | -2.04 | 100 | 79,445,250 | 0.0777 | 1 |
TRASTOR | 1.05 | 0 | 100 | 256,974,372.9 | 0.2513 | 1 |
AVE | 0.43 | -1.83 | 100 | 76,607,855.29 | 0.0749 | 1 |
BOCHGR | 4.57 | 1.11 | 100 | 2,013,095,250.51 | 1.9688 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar