Index composition (Sep 9, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
TITC | 32.5 | 2.04 | 53 | 353,481,650.714 | 11.0193 | 0.262 |
HTO | 15 | 0.07 | 45 | 353,054,502.552 | 11.006 | 0.127 |
ATRUST | 8.68 | 0 | 53 | 14,326,308.058 | 0.4466 | 1 |
INTERCO | 2.32 | -1.69 | 22 | 5,359,200 | 0.1671 | 1 |
PLAT | 3.91 | 0.77 | 39 | 66,701,340.155 | 2.0793 | 1 |
BRIQ | 1.985 | 0.25 | 46 | 32,656,649.868 | 1.018 | 1 |
ELSTR | 2.15 | 0.47 | 50 | 19,791,651.925 | 0.617 | 1 |
GEBKA | 1.58 | 0.32 | 39 | 14,825,772 | 0.4622 | 1 |
ELBE | 5.75 | 0 | 26 | 4,944,712.5 | 0.1541 | 1 |
INTRK | 3.165 | 1.61 | 67 | 177,277,980 | 5.5264 | 1 |
BELA | 24.2 | -2.5 | 81 | 305,123,099.71 | 9.5118 | 0.114 |
ELPE | 7.125 | -0.63 | 29 | 286,622,340.676 | 8.935 | 0.454 |
QUEST | 5.27 | -1.31 | 26 | 146,916,527.098 | 4.5799 | 1 |
OTOEL | 11.22 | 0 | 40 | 218,227,940.832 | 6.8029 | 1 |
PETRO | 8.1 | -0.49 | 49 | 28,062,417.6 | 0.8748 | 1 |
NAKAS | 2.8 | 2.19 | 25 | 4,438,000 | 0.1383 | 1 |
ELTON | 1.656 | -0.84 | 22 | 9,738,341.728 | 0.3036 | 1 |
EXAE | 4.59 | -1.5 | 100 | 276,997,320 | 8.635 | 1 |
ASCO | 2.82 | -0.35 | 36 | 13,325,535.504 | 0.4154 | 1 |
VOSYS | 2.3 | -1.71 | 18 | 2,618,550 | 0.0816 | 1 |
OPAP | 15.98 | 0 | 52 | 348,076,778.002 | 10.8508 | 0.113 |
MOH | 21.9 | -1.71 | 59 | 289,931,221.191 | 9.0382 | 0.203 |
OLTH | 20.7 | 0 | 21 | 43,817,760 | 1.366 | 1 |
ANDRO | 6.52 | -0.31 | 65 | 15,378,689.118 | 0.4794 | 1 |
PPA | 27.1 | 0.37 | 26 | 176,150,000 | 5.4912 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar