Select index

Index composition (Jul 19, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.83 0.34 29 61,463,484.628 0.1145 1
VIO 5.87 -0.51 17 258,645,462.502 0.4816 1
CENER 9.61 -1.64 19 347,218,039.238 0.6466 1
TITC 30.8 -0.32 53 1,278,585,053.9 2.381 1
EEE 32.68 0 54 6,585,511,295.434 12.2634 1
HTO 14.15 -0.21 45 2,661,627,817.778 4.9564 1
AEGN 11.82 -0.17 45 479,598,804.9 0.8931 1
TENERGY 19.26 -0.26 46 1,046,363,855.364 1.9485 1
PREMIA 1.16 0.17 22 22,234,851.742 0.0414 1
EPSIL 12 0 23 149,592,000 0.2786 1
ATRUST 8.6 0 53 14,194,268.352 0.0264 1
NAYP 0.918 -0.22 26 2,747,231.145 0.0051 1
MIN 0.63 0 19 742,140 0.0014 1
PAP 2.38 -0.42 26 16,768,609.967 0.0312 1
ADMIE 2.275 1.34 49 258,622,000 0.4816 1
PLAT 4.07 2.91 39 69,430,806.76 0.1293 1
BRIQ 1.955 -0.26 46 32,163,098.485 0.0599 1
CNLCAP 7.3 0.69 88 5,039,628 0.0094 1
INLIF 5.08 0 33 31,127,247.677 0.058 1
LAVI 0.9 0 39 58,921,837.182 0.1097 1
DIMAND 9.08 -0.11 44 74,631,534.56 0.139 1
SAR 11.08 -1.25 35 259,246,483.314 0.4828 1
OPTIMA 11.96 -1.48 82 723,517,765.422 1.3473 1
KEKR 1.59 4.61 24 7,557,257.534 0.0141 1
TRESTATES 1.618 -0.12 29 56,554,509.929 0.1053 1
ORILINA 0.898 0.45 32 39,718,450.918 0.074 1
AIA 7.95 0.13 19 453,150,000 0.8438 1
AVAX 1.42 1 33 69,503,462.398 0.1294 1
ELLAKTOR 2.58 0 24 215,600,489.496 0.4015 1
OLYMP 2.52 2.02 26 26,662,282.92 0.0496 1
BIOSK 1.32 1.54 58 13,160,699.218 0.0245 1
ELSTR 2.29 -0.87 50 21,080,410.655 0.0393 1
PROFK 1.5 -2.6 59 2,697,480 0.005 1
FOYRK 3.95 -1 80 164,736,943.04 0.3068 1
KYLO 2.7 0 25 11,556,189 0.0215 1
XYLEK 0.278 -0.71 30 3,787,811.077 0.0071 1
GEBKA 1.635 1.24 39 15,341,859 0.0286 1
GEKTERNA 18.02 0.33 63 1,174,123,253.407 2.1864 1
BIOKA 2.37 -1.25 35 19,896,801.75 0.0371 1
EKTER 4.09 -0.73 67 30,828,375 0.0574 1
INTET 1.26 0 37 3,927,688.38 0.0073 1
MYTIL 35.96 1.58 79 4,059,309,258.152 7.5592 1
LAMDA 7.43 1.09 48 630,313,820.376 1.1738 1
INTRK 3.41 -0.29 67 191,000,920 0.3557 1
ELHA 1.854 0.32 16 111,311,664.071 0.2073 1
PAIR 1.1 0 55 3,007,736.93 0.0056 1
ALPHA 1.678 0.21 89 3,513,777,860.294 6.5433 1
BELA 25.34 0.24 81 2,792,680,977.379 5.2005 1
ETE 8.3 1.22 82 6,225,551,331.318 11.5931 1
TPEIR 3.9 1.27 82 3,998,674,379.154 7.4462 1
ALMY 2.975 0.68 21 20,250,447.205 0.0377 1
EUROB 2.189 1.39 67 5,450,700,735.342 10.1502 1
KYRI 1.17 0.86 51 4,532,031.972 0.0084 1
ELPE 7.52 1.55 29 666,529,211.448 1.2412 1
QUEST 5.15 -0.19 26 143,571,179.232 0.2674 1
OTOEL 11.6 -0.17 40 225,618,904.96 0.4201 1
INLOT 1.25 -1.57 46 347,354,982.075 0.6468 1
PETRO 8.86 -0.45 49 30,695,434.56 0.0572 1
HAIDE 0.665 0 31 1,719,445.613 0.0032 1
EYDAP 5.8 0 39 240,903,000 0.4486 1
DOMIK 3.39 -0.29 32 17,225,265.83 0.0321 1
MATHIO 0.852 0 19 1,589,559.616 0.003 1
IKTIN 0.411 3.79 34 15,975,132.696 0.0297 1
KORDE 0.487 -1.02 28 2,894,151.002 0.0054 1
EVROF 1.54 0 24 5,053,614.72 0.0094 1
QUAL 1.224 -3.47 47 15,731,100.634 0.0293 1
ELTON 1.77 1.03 22 10,408,734.818 0.0194 1
EXAE 4.765 0.21 100 287,558,220 0.5355 1
SPACE 6.9 -0.58 33 14,701,518.81 0.0274 1
ASCO 2.78 0 36 13,136,520.816 0.0245 1
DROME 0.32 0.63 28 3,110,912 0.0058 1
CPI 0.67 0 48 3,398,572.32 0.0063 1
OPAP 15.81 0.38 52 3,042,359,806.309 5.6654 1
MEDIC 2.64 0 56 6,533,960.294 0.0122 1
MOH 23 1.32 59 1,503,325,038.6 2.7995 1
EYAPS 3.37 -0.3 21 25,689,510 0.0478 1
INKAT 4.995 0.2 30 240,545,191.523 0.4479 1
PPC 11.54 1.14 56 2,468,636,800 4.597 1
EUROC 1.27 -1.55 49 9,386,449.604 0.0175 1
CENTR 0.343 -1.15 38 13,180,476.874 0.0245 1
LOGISMOS 1.37 -1.44 30 1,948,140 0.0036 1
PPA 27.2 -0.73 26 176,800,000 0.3292 1
KRI 11.4 -0.87 26 98,005,063.104 0.1825 1
INTEK 5.97 0.67 55 157,620,874.604 0.2935 1
PROF 5.2 -1.14 58 74,152,721.136 0.1381 1
REVOIL 1.9 1.6 28 11,657,502.668 0.0217 1
ILYDA 1.72 0 44 6,846,112.698 0.0127 1
SIDMA 1.66 -1.19 19 4,283,833.134 0.008 1
MOTO 2.715 0.56 53 43,384,342.5 0.0808 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher