Index composition (Nov 4, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
AEGN | 9.755 | -1.46 | 45 | 395,811,027.225 | 6.445 | 1 |
LANAC | 0.89 | 0 | 40 | 2,114,379.408 | 0.0344 | 1 |
MIN | 0.525 | 0 | 19 | 618,450 | 0.0101 | 1 |
OLYMP | 2.36 | -1.26 | 26 | 24,969,439.56 | 0.4066 | 1 |
FOYRK | 3.735 | -1.06 | 80 | 156,920,727.276 | 2.5552 | 1 |
BELA | 24.48 | 0.74 | 81 | 2,408,300,881.788 | 39.2146 | 0.893 |
KYRI | 0.934 | 0.43 | 51 | 3,617,878.514 | 0.0589 | 1 |
OTOEL | 11.06 | 0 | 40 | 215,115,955.936 | 3.5028 | 1 |
INLOT | 0.978 | -2.2 | 46 | 271,770,537.975 | 4.4253 | 1 |
ASCO | 2.62 | 0.38 | 36 | 12,380,462.064 | 0.2016 | 1 |
DROME | 0.277 | -2.12 | 28 | 2,692,883.2 | 0.0438 | 1 |
OPAP | 15.25 | -2.8 | 52 | 2,591,833,609.312 | 42.2031 | 0.883 |
CENTR | 0.332 | 0 | 38 | 12,757,779.365 | 0.2077 | 1 |
MOTO | 2.655 | 0.76 | 53 | 42,425,572.5 | 0.6908 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar