Select index

Index composition (Aug 2, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
VIO 5.72 -3.21 11.55 171,236,307.502 0.4176 1
CENER 9.45 -4.83 15.17 272,610,563.788 0.6648 1
TITC 32.3 -2.12 50.22 1,270,522,229.503 3.0983 1
EEE 33.22 -2.29 45.4 4,236,038,807.636 10.33 0.753
HTO 14.78 -3.08 39.97 2,438,014,520.273 5.9453 1
AEGN 11.04 -2.82 30.41 302,714,758.814 0.7382 1
TENERGY 19.17 -0.31 38.99 882,762,676.91 2.1527 1
PREMIA 1.19 1.54 18.86 19,646,694.261 0.0479 1
EPSIL 12 0 19.45 126,502,800 0.3085 1
ATRUST 8.52 0.95 47.48 12,597,634.267 0.0307 1
PAP 2.35 -0.84 22.38 14,251,963.542 0.0348 1
ADMIE 2.18 -2.68 29.31 148,238,256 0.3615 1
PLAT 4.02 -1.83 32.33 56,849,277.955 0.1386 1
BRIQ 1.95 -0.76 40.02 27,910,330.731 0.0681 1
LAVI 0.867 -1.59 30.11 44,037,419.366 0.1074 1
DIMAND 9.12 0.33 36.68 62,489,638.445 0.1524 1
SAR 10.84 -1.28 21.23 153,845,339.85 0.3752 1
AVAX 1.356 -2.45 23.01 46,278,626.808 0.1129 1
ELLAKTOR 1.982 -3.32 22.85 157,691,632.568 0.3845 1
ELSTR 2.2 -2.22 20.56 8,327,590.696 0.0203 1
FOYRK 3.81 -2.56 51.42 102,131,795.754 0.2491 1
KYLO 2.63 0 13.23 5,956,984.306 0.0145 1
GEKTERNA 17.3 -2.7 56.98 1,019,499,227.964 2.4861 1
IATR 1.635 0.31 20.6 29,213,545.424 0.0712 1
MYTIL 35.12 -2.93 76.16 3,821,965,896.602 9.3202 1
LAMDA 7.38 -2.51 39.47 514,813,902.809 1.2554 1
FLEXO 7.95 0 11.36 10,719,333.579 0.0261 1
INTRK 3.19 -2.74 31.89 85,045,527.6 0.2074 1
ELHA 1.81 -3.42 13.43 91,214,850.45 0.2224 1
ALPHA 1.627 -3.78 84.15 3,221,321,062.377 7.8555 1
BELA 23.8 -3.8 66.04 2,138,521,983.278 5.215 1
ETE 7.68 -3.81 73.78 3,917,253,833.656 9.5526 0.756
TPEIR 3.829 -4.85 73.75 3,530,896,371.439 8.6104 1
ALMY 2.94 -2.65 18.62 17,744,156.562 0.0433 1
EUROB 2.047 -3.72 60.72 4,024,363,971.153 9.8138 0.871
ELPE 7.235 -1.16 27.65 611,416,310.801 1.491 1
QUEST 5.23 -2.06 24.36 136,604,706.747 0.3331 1
PLAKR 14.5 -3.33 36.94 146,651,208.96 0.3576 1
OTOEL 11.24 -4.75 35.57 194,405,112.956 0.4741 1
PETRO 8.48 -1.17 44.9 26,920,689.408 0.0656 1
EYDAP 5.59 -3.12 36.22 215,630,337 0.5258 1
IKTIN 0.3905 -3.94 25.61 11,432,845.959 0.0279 1
AKRIT 0.875 -7.89 15.02 1,708,525 0.0042 1
ELTON 1.8 0.11 9.85 4,739,262.155 0.0116 1
EXAE 4.635 -3.03 70.81 198,064,761.138 0.483 1
SPACE 6.56 -2.09 29.08 12,316,786.541 0.03 1
OPAP 15.7 -1.57 40.58 2,357,691,926.675 5.7495 1
MOH 22.52 -4.25 54.6 1,362,178,659.442 3.3218 1
OLTH 21.2 0 17.73 37,888,300.8 0.0924 1
EYAPS 3.34 -0.3 19.49 23,630,065.8 0.0576 1
INKAT 4.895 -1.31 22.24 174,754,115.222 0.4262 1
PPC 11.18 -2.78 50.37 2,151,181,812 5.2459 1
ANDRO 6.56 -1.2 53.52 12,740,260.54 0.0311 1
PPA 25.8 0.39 20.49 132,160,500 0.3223 1
KRI 11.05 -5.15 13.34 48,740,325.024 0.1189 1
INTEK 5.72 -2.56 41.9 115,050,037.382 0.2806 1
REVOIL 1.86 -4.12 13.89 5,661,207.602 0.0138 1
ELIN 2.14 -0.93 28.31 14,435,891.31 0.0352 1
SIDMA 1.65 -2.65 8.69 1,947,487.045 0.0047 1
MOTO 2.52 -4.91 34.28 26,045,258.4 0.0635 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher