Indices
Index overview
Symbol | FTSE_EU | Calculation interval | 30 secs | |
ISIN | GRI99214A009 | Review interval | ||
Reuters code | Evaluation periods | |||
Bloomberg code | Dates of ordinary review application | |||
Launch date | Dec 15, 2023 | Last ordinary review date | ||
Launch price | 5,000 | Date of last adjustment | Dec 23, 2024 | |
Index type | Last calculation | 4,876.32 / Dec 23, 2024 | ||
Number of constituents | 10 | Countries of exposure | GR | |
Weighting limits | Currency | EUR | ||
Derivative products | Exchange Trade Fund |
Key statistics
Key statistics
Index Description
No description exists for this indexPRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar