ETF Historic Graph
Last 30 days closing prices
30 days closing prices | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Price | Change % | Volume | Max | Min | Trade Value | Trades | Opening |
Nov 20, 2024 | 33.6 | 2.13 | 3,265 | 33.63 | 33.29 | 109,539.05 | 23 | 33.41 |
Nov 19, 2024 | 32.9 | -2.45 | 3,146 | 33.9 | 32.9 | 105,182.07 | 36 | 33.73 |
Nov 18, 2024 | 33.725 | -0.98 | 3,126 | 34 | 33.465 | 104,729.93 | 17 | 34 |
Nov 15, 2024 | 34.06 | -0.96 | 3,228 | 34.245 | 34.005 | 110,077.12 | 14 | 34.005 |
Nov 14, 2024 | 34.39 | -0.41 | 3,905 | 34.53 | 34.21 | 134,556.88 | 17 | 34.53 |
Nov 13, 2024 | 34.53 | -1.09 | 5,249 | 34.82 | 34.38 | 181,628.37 | 19 | 34.82 |
Nov 12, 2024 | 34.91 | 0.37 | 3,851 | 34.91 | 34.51 | 133,701.28 | 32 | 34.7 |
Nov 11, 2024 | 34.78 | 1.00 | 4,648 | 34.78 | 34.41 | 160,846.38 | 33 | 34.54 |
Nov 8, 2024 | 34.435 | 0.82 | 3,346 | 34.445 | 34.145 | 114,590.17 | 16 | 34.155 |
Nov 7, 2024 | 34.155 | -0.19 | 3,169 | 34.27 | 34.01 | 108,141.11 | 23 | 34.22 |
Nov 6, 2024 | 34.22 | 1.27 | 3,344 | 34.48 | 33.79 | 114,640.35 | 30 | 33.79 |
Nov 5, 2024 | 33.79 | 0.51 | 4,171 | 33.91 | 33.7 | 140,975.15 | 30 | 33.7 |
Nov 4, 2024 | 33.62 | 0.15 | 16,400 | 33.68 | 33.42 | 549,753.13 | 46 | 33.6 |
Nov 1, 2024 | 33.57 | 0.54 | 3,475 | 33.65 | 33.46 | 116,805.07 | 52 | 33.48 |
Oct 31, 2024 | 33.39 | 0.60 | 3,682 | 33.56 | 33.19 | 122,629.72 | 54 | 33.19 |
Oct 30, 2024 | 33.19 | -1.72 | 4,590 | 33.79 | 33.15 | 153,271.27 | 24 | 33.79 |
Oct 29, 2024 | 33.77 | 0.75 | 3,947 | 34 | 33.68 | 133,613.85 | 33 | 33.82 |
Oct 25, 2024 | 33.52 | -0.83 | 3,497 | 33.89 | 33.4 | 117,565.54 | 30 | 33.89 |
Oct 24, 2024 | 33.8 | -0.32 | 3,471 | 34.13 | 33.7 | 117,567.36 | 35 | 34.04 |
Oct 23, 2024 | 33.91 | -1.22 | 3,586 | 34.4 | 33.91 | 122,345.68 | 24 | 34.39 |
Oct 22, 2024 | 34.33 | -1.69 | 2,729 | 34.93 | 34.29 | 93,839.02 | 27 | 34.93 |
Oct 21, 2024 | 34.92 | -0.51 | 3,754 | 35.1 | 34.8 | 131,329.72 | 21 | 35.1 |
Oct 18, 2024 | 35.1 | 0.43 | 4,972 | 35.14 | 34.95 | 174,229.66 | 26 | 35.04 |
Oct 17, 2024 | 34.95 | 0.87 | 3,763 | 34.98 | 34.76 | 130,964.29 | 23 | 34.77 |
Oct 16, 2024 | 34.65 | 0.38 | 5,082 | 34.68 | 34.45 | 175,424.87 | 24 | 34.45 |
Oct 15, 2024 | 34.52 | 1.05 | 3,375 | 34.52 | 34.1 | 115,404.9 | 27 | 34.38 |
Oct 14, 2024 | 34.16 | 0.03 | 4,021 | 34.52 | 34.16 | 137,958.71 | 30 | 34.17 |
Oct 11, 2024 | 34.15 | -0.23 | 5,019 | 34.28 | 34.01 | 171,562.45 | 29 | 34.2 |
Oct 10, 2024 | 34.23 | -0.44 | 5,013 | 34.47 | 34.2 | 171,916.05 | 26 | 34.47 |
Oct 9, 2024 | 34.38 | -0.09 | 3,947 | 34.62 | 34.235 | 136,140.24 | 24 | 34.49 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar