Derivatives Historic Data
30 days closing prices
PPA25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 29.43 | -0.47 | 0 | 0 | 0 | 0 | 29.72 | 128 |
Dec 20, 2024 | 29.57 | 0.75 | 11 | 29.57 | 29.28 | 3 | 29.43 | 128 |
Dec 19, 2024 | 29.35 | -2.65 | 17 | 29.45 | 29.35 | 3 | 29.84 | 128 |
Dec 18, 2024 | 30.15 | 1.75 | 7 | 30.15 | 30.15 | 1 | 29.49 | 113 |
Dec 17, 2024 | 29.63 | -1.89 | 65 | 29.76 | 29.63 | 2 | 30.13 | 106 |
Dec 16, 2024 | 30.2 | 1.92 | 42 | 30.34 | 30.1 | 8 | 29.73 | 41 |
Dec 13, 2024 | 29.63 | 1.68 | 0 | 0 | 0 | 0 | 29.63 | 5 |
Dec 12, 2024 | 29.14 | 0.00 | 0 | 0 | 0 | 0 | 29.63 | 5 |
Dec 11, 2024 | 29.14 | -3.73 | 5 | 29.14 | 29.14 | 1 | 29.14 | 5 |
PPA25F | There are no trades or open interest. |
---|
PPA25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar