Derivatives Historic Data
30 days closing prices
FTSE25B | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 3,718 | 1.52 | 1,629 | 3,723.75 | 3,670 | 197 | 3,718.5 | 4,513 |
Jan 16, 2025 | 3,662.5 | 0.21 | 1,379 | 3,673.75 | 3,653 | 113 | 3,664 | 3,958 |
Jan 15, 2025 | 3,655 | 0.72 | 4,685 | 3,662 | 3,625.25 | 203 | 3,653.75 | 3,244 |
Jan 14, 2025 | 3,629 | 0.12 | 954 | 3,650.75 | 3,624.5 | 155 | 3,630 | 892 |
Jan 13, 2025 | 3,624.75 | -1.21 | 547 | 3,641 | 3,620 | 117 | 3,626.5 | 515 |
Jan 10, 2025 | 3,669 | -0.34 | 48 | 3,691.5 | 3,652.25 | 26 | 3,661 | 271 |
Jan 9, 2025 | 3,681.5 | 0.31 | 65 | 3,681.75 | 3,652 | 22 | 3,681.25 | 247 |
Jan 8, 2025 | 3,670 | -0.28 | 121 | 3,678 | 3,645.25 | 33 | 3,670 | 217 |
Jan 7, 2025 | 3,680.25 | 1.64 | 173 | 3,680.25 | 3,618.5 | 23 | 3,677.25 | 191 |
Jan 3, 2025 | 3,621 | 0.75 | 150 | 3,627 | 3,588 | 24 | 3,620.25 | 217 |
Jan 2, 2025 | 3,594 | 0.84 | 167 | 3,595 | 3,583 | 39 | 3,597.75 | 198 |
Dec 31, 2024 | 3,564 | 0.34 | 51 | 3,567 | 3,564 | 10 | 3,562.75 | 155 |
Dec 30, 2024 | 3,552 | 0.28 | 25 | 3,554.5 | 3,543.75 | 4 | 3,539.25 | 117 |
Dec 27, 2024 | 3,542 | 0.63 | 5 | 3,543 | 3,530 | 5 | 3,540.75 | 93 |
Dec 23, 2024 | 3,520 | -0.60 | 33 | 3,551.5 | 3,520 | 23 | 3,523.5 | 88 |
Dec 20, 2024 | 3,541.25 | 0.75 | 44 | 3,541.25 | 3,514 | 6 | 3,530.75 | 67 |
Dec 19, 2024 | 3,515 | -0.33 | 5 | 3,518 | 3,508 | 5 | 3,540.25 | 25 |
Dec 18, 2024 | 3,526.75 | -0.21 | 0 | 0 | 0 | 0 | 3,538.25 | 22 |
Dec 17, 2024 | 3,534 | -1.79 | 62 | 3,562 | 3,534 | 5 | 3,526.75 | 22 |
FTSE25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 17, 2025 | 3,717.75 | 1.57 | 52 | 3,717.75 | 3,698.5 | 15 | 3,720.75 | 148 |
Jan 16, 2025 | 3,660.25 | 0.23 | 44 | 3,662.5 | 3,654.25 | 7 | 3,660.5 | 99 |
Jan 15, 2025 | 3,652 | 0.61 | 64 | 3,656 | 3,633.75 | 8 | 3,653.75 | 69 |
Jan 14, 2025 | 3,630 | 0.06 | 88 | 3,643.25 | 3,630 | 7 | 3,630.25 | 68 |
Jan 13, 2025 | 3,628 | -1.83 | 23 | 3,630 | 3,624 | 4 | 3,627.5 | 20 |
FTSE25D | There are no trades or open interest. |
---|
FTSE25F | There are no trades or open interest. |
---|
FTSE25I | There are no trades or open interest. |
---|
FTSE25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar