Derivatives Historic Data
30 days closing prices
PPCBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.75 | 10,000 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.56 | 10,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 11.47 | 10,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.07 | 10,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.05 | 10,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar