Derivatives Historic Data
30 days closing prices
INKAT25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 4.8 | 1.91 | 190 | 4.8 | 4.71 | 27 | 4.79 | 1,770 |
Dec 19, 2024 | 4.71 | 0.00 | 64 | 4.73 | 4.69 | 8 | 4.71 | 1,720 |
Dec 18, 2024 | 4.71 | 0.00 | 844 | 4.766 | 4.7 | 42 | 4.71 | 1,700 |
Dec 17, 2024 | 4.71 | -0.63 | 103 | 4.73 | 4.71 | 4 | 4.74 | 883 |
Dec 16, 2024 | 4.74 | -0.42 | 140 | 4.74 | 4.721 | 7 | 4.74 | 782 |
Dec 13, 2024 | 4.76 | -0.83 | 0 | 0 | 0 | 0 | 4.76 | 642 |
Dec 12, 2024 | 4.8 | 0.21 | 5 | 4.8 | 4.8 | 1 | 4.76 | 642 |
Dec 11, 2024 | 4.79 | 0.21 | 20 | 4.79 | 4.78 | 4 | 4.8 | 637 |
Dec 10, 2024 | 4.78 | 1.92 | 598 | 4.78 | 4.76 | 5 | 4.75 | 617 |
Dec 9, 2024 | 4.69 | 0.00 | 0 | 0 | 0 | 0 | 4.75 | 20 |
Dec 6, 2024 | 4.69 | -1.47 | 0 | 0 | 0 | 0 | 4.69 | 20 |
Dec 5, 2024 | 4.76 | 0.21 | 9 | 4.76 | 4.75 | 2 | 4.69 | 20 |
Dec 4, 2024 | 4.75 | -1.66 | 11 | 4.8 | 4.75 | 3 | 4.75 | 11 |
INKAT25F | There are no trades or open interest. |
---|
INKAT25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar