Derivatives Historic Data
30 days closing prices
MOHBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 19.5 | 1,686 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 19.64 | 1,686 |
Oct 31, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 19.35 | 10,928 |
Oct 30, 2024 | 4.33 | -10.35 | 1,686 | 4.33 | 4.33 | 1 | 20.18 | 10,928 |
Oct 29, 2024 | 4.83 | 48,200.00 | 9,242 | 4.83 | 4.33 | 2 | 19.95 | 9,242 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 21.08 | 12,628 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 21.16 | 12,628 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 21.08 | 14,270 |
Oct 17, 2024 | 0.01 | -99.82 | 0 | 0 | 0 | 0 | 20.86 | 14,270 |
Oct 16, 2024 | 5.45 | 22.47 | 12,628 | 5.45 | 4.45 | 3 | 20.56 | 14,270 |
Oct 15, 2024 | 4.45 | 44,400.00 | 1,642 | 4.45 | 4.45 | 1 | 20.58 | 1,642 |
Oct 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 20.86 | 153 |
Oct 3, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 20.9 | 153 |
Oct 2, 2024 | 4.45 | 44,400.00 | 153 | 4.45 | 4.45 | 1 | 21.22 | 153 |
Oct 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 21.26 | 153 |
Sep 30, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 21.3 | 153 |
Sep 27, 2024 | 4.45 | 44,400.00 | 153 | 4.45 | 4.45 | 1 | 21.58 | 153 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar