Derivatives Historic Data

30 days closing prices

OPAPBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Nov 22, 2024 0.01 0.00 0 0 0 0 15.3 3,000
Nov 21, 2024 0.01 0.00 0 0 0 0 15.03 3,000
Nov 20, 2024 0.01 0.00 0 0 0 0 14.85 4,700
Nov 19, 2024 0.01 -99.79 0 0 0 0 14.98 24,462
Nov 18, 2024 4.83 48,200.00 21,462 4.83 4.33 3 15.14 24,462
Nov 15, 2024 0.01 0.00 0 0 0 0 15.09 3,000
Nov 14, 2024 0.01 0.00 0 0 0 0 15 3,000
Nov 13, 2024 0.01 0.00 0 0 0 0 15.1 3,000
Nov 12, 2024 0.01 0.00 0 0 0 0 15.13 3,000
Nov 11, 2024 0.01 0.00 0 0 0 0 15.06 3,000
Nov 8, 2024 0.01 0.00 0 0 0 0 15.1 3,000
Nov 7, 2024 0.01 -99.77 0 0 0 0 15.1 3,000
Nov 6, 2024 4.33 43,200.00 3,000 4.33 4.33 1 15.28 3,000
Nov 1, 2024 0.01 0.00 0 0 0 0 15.68 3,000
Oct 31, 2024 0.01 0.00 0 0 0 0 15.52 3,000
Oct 30, 2024 0.01 0.00 0 0 0 0 15.78 3,000
Oct 29, 2024 0.01 0.00 0 0 0 0 15.67 3,000
Oct 25, 2024 0.01 0.00 0 0 0 0 15.73 3,000
Oct 24, 2024 0.01 0.00 0 0 0 0 15.76 3,000
Oct 23, 2024 0.01 0.00 0 0 0 0 15.83 3,000
Oct 22, 2024 0.01 0.00 0 0 0 0 16 3,000
Oct 21, 2024 0.01 0.00 0 0 0 0 15.95 3,000
Oct 18, 2024 0.01 -99.78 0 0 0 0 15.84 3,000
Oct 17, 2024 4.45 44,400.00 3,000 4.45 4.45 1 15.98 3,000
Oct 14, 2024 0.01 0.00 0 0 0 0 15.78 3,000
Oct 11, 2024 0.01 0.00 0 0 0 0 15.81 3,000
Oct 10, 2024 0.01 0.00 0 0 0 0 15.9 3,000
Oct 9, 2024 0.01 0.00 0 0 0 0 15.82 3,000
Oct 8, 2024 0.01 -99.78 0 0 0 0 15.97 3,000
Oct 7, 2024 4.45 44,400.00 1,000 4.45 4.45 1 16.06 3,000

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher