Derivatives Historic Data
30 days closing prices
OPAP24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 15.75 | 2.07 | 69 | 15.79 | 15.47 | 25 | 15.83 | 856 |
Nov 21, 2024 | 15.43 | 2.52 | 46 | 15.44 | 15.18 | 11 | 15.33 | 884 |
Nov 20, 2024 | 15.05 | 1.96 | 102 | 15.17 | 14.99 | 23 | 15.06 | 887 |
Nov 19, 2024 | 14.76 | -1.53 | 20 | 15.05 | 14.76 | 5 | 14.86 | 881 |
Nov 18, 2024 | 14.99 | -1.06 | 142 | 15.07 | 14.91 | 24 | 14.99 | 884 |
Nov 15, 2024 | 15.15 | 0.73 | 35 | 15.15 | 15 | 8 | 15.15 | 895 |
Nov 14, 2024 | 15.04 | -0.07 | 22 | 15.14 | 15.04 | 5 | 15.13 | 907 |
Nov 13, 2024 | 15.05 | -2.78 | 11 | 15.18 | 15.05 | 5 | 15.04 | 890 |
Nov 12, 2024 | 15.48 | 1.84 | 4 | 15.48 | 15.16 | 3 | 15.14 | 879 |
Nov 11, 2024 | 15.2 | 0.40 | 32 | 15.32 | 15.18 | 9 | 15.17 | 879 |
Nov 8, 2024 | 15.14 | -0.39 | 6 | 15.15 | 15.1 | 4 | 15.1 | 873 |
Nov 7, 2024 | 15.2 | -0.26 | 5 | 15.2 | 15.2 | 1 | 15.14 | 871 |
Nov 6, 2024 | 15.24 | -0.52 | 15 | 15.29 | 15.24 | 2 | 15.14 | 866 |
Nov 5, 2024 | 15.32 | 0.39 | 27 | 15.32 | 15.24 | 5 | 15.32 | 861 |
Nov 4, 2024 | 15.26 | 1.19 | 27 | 15.34 | 15.24 | 8 | 14.64 | 861 |
Nov 1, 2024 | 15.08 | -0.59 | 1 | 15.08 | 15.08 | 1 | 15.06 | 862 |
Oct 31, 2024 | 15.17 | 2.36 | 24 | 15.23 | 15.1 | 9 | 15.05 | 862 |
Oct 30, 2024 | 14.82 | -1.66 | 7 | 15.2 | 14.82 | 4 | 14.9 | 870 |
Oct 29, 2024 | 15.07 | 0.27 | 0 | 0 | 0 | 0 | 15.18 | 869 |
Oct 25, 2024 | 15.03 | -1.05 | 2 | 15.15 | 15.03 | 2 | 15.07 | 869 |
Oct 24, 2024 | 15.19 | -0.39 | 1 | 15.19 | 15.19 | 1 | 15.13 | 870 |
Oct 23, 2024 | 15.25 | -0.85 | 11 | 15.28 | 15.25 | 2 | 15.16 | 871 |
Oct 22, 2024 | 15.38 | -1.09 | 4 | 15.38 | 15.35 | 2 | 15.23 | 881 |
Oct 21, 2024 | 15.55 | 0.78 | 5 | 15.55 | 15.45 | 3 | 15.39 | 884 |
Oct 18, 2024 | 15.43 | 0.06 | 20 | 15.43 | 15.43 | 2 | 15.34 | 889 |
Oct 17, 2024 | 15.42 | 0.33 | 12 | 15.45 | 15.42 | 3 | 15.23 | 909 |
Oct 16, 2024 | 15.37 | 0.65 | 13 | 15.43 | 15.37 | 3 | 15.36 | 908 |
Oct 15, 2024 | 15.27 | 1.13 | 1 | 15.27 | 15.27 | 1 | 15.14 | 897 |
Oct 14, 2024 | 15.1 | -1.31 | 9 | 15.15 | 15.1 | 3 | 15.12 | 896 |
Oct 11, 2024 | 15.3 | -0.58 | 0 | 0 | 0 | 0 | 15.27 | 892 |
OPAP25C | There are no trades or open interest. |
---|
OPAP25F | There are no trades or open interest. |
---|
OPAP25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar