Derivatives Historic Data
30 days closing prices
EXAEBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Feb 7, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.9 | 5,000 |
Feb 6, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.94 | 5,000 |
Feb 3, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 4 | 5,000 |
Feb 2, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.945 | 5,000 |
Feb 1, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.805 | 5,000 |
Jan 31, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.9 | 5,000 |
Jan 30, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.82 | 5,000 |
Jan 27, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.82 | 5,000 |
Jan 26, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.78 | 5,000 |
Jan 25, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.75 | 5,000 |
Jan 24, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.735 | 5,000 |
Jan 23, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.46 | 5,000 |
Jan 20, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.47 | 5,000 |
Jan 19, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.56 | 5,000 |
Jan 18, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.52 | 5,000 |
Jan 17, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.455 | 5,000 |
Jan 16, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.365 | 5,000 |
Jan 13, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.25 | 5,000 |
Jan 12, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.23 | 5,000 |
Jan 11, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.21 | 5,000 |
Jan 10, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.19 | 5,000 |
Jan 9, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.13 | 5,000 |
Jan 5, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.11 | 5,000 |
Jan 4, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.13 | 5,000 |
Jan 3, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.12 | 5,000 |
Jan 2, 2023 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 5,000 |
Dec 30, 2022 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.115 | 5,000 |
Dec 29, 2022 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.115 | 5,000 |
Dec 28, 2022 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.08 | 5,000 |
Dec 27, 2022 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.08 | 5,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar