Derivatives Historic Data
30 days closing prices
EXAE24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 3, 2024 | 4.48 | 0.45 | 145 | 4.56 | 4.47 | 35 | 4.47 | 3,641 |
Dec 2, 2024 | 4.46 | 2.29 | 23 | 4.46 | 4.43 | 10 | 4.47 | 3,732 |
Nov 29, 2024 | 4.36 | -1.13 | 41 | 4.41 | 4.36 | 9 | 4.34 | 3,737 |
Nov 28, 2024 | 4.41 | 0.23 | 17 | 4.41 | 4.35 | 6 | 4.42 | 3,758 |
Nov 27, 2024 | 4.4 | -0.68 | 57 | 4.42 | 4.39 | 8 | 4.39 | 3,773 |
Nov 26, 2024 | 4.43 | 1.14 | 119 | 4.5 | 4.39 | 29 | 4.39 | 3,826 |
Nov 25, 2024 | 4.38 | 2.10 | 11 | 4.38 | 4.36 | 3 | 4.3 | 3,887 |
Nov 22, 2024 | 4.29 | -0.46 | 32 | 4.29 | 4.27 | 6 | 4.29 | 3,887 |
Nov 21, 2024 | 4.31 | 2.62 | 14 | 4.31 | 4.2 | 8 | 4.3 | 3,915 |
Nov 20, 2024 | 4.2 | 2.44 | 61 | 4.2 | 4.16 | 11 | 4.18 | 3,922 |
Nov 19, 2024 | 4.1 | -3.98 | 242 | 4.3 | 4.1 | 30 | 4.12 | 3,903 |
Nov 18, 2024 | 4.27 | -1.84 | 128 | 4.31 | 4.25 | 18 | 4.27 | 3,882 |
Nov 15, 2024 | 4.35 | -0.46 | 19 | 4.41 | 4.35 | 3 | 4.35 | 3,924 |
Nov 14, 2024 | 4.37 | 0.23 | 18 | 4.39 | 4.37 | 5 | 4.4 | 3,915 |
Nov 13, 2024 | 4.36 | -2.24 | 51 | 4.45 | 4.36 | 18 | 4.38 | 3,923 |
Nov 12, 2024 | 4.46 | 0.90 | 35 | 4.46 | 4.42 | 5 | 4.43 | 3,879 |
Nov 11, 2024 | 4.42 | 0.68 | 129 | 4.46 | 4.4 | 19 | 4.42 | 3,844 |
Nov 8, 2024 | 4.39 | 0.00 | 20 | 4.39 | 4.37 | 4 | 4.38 | 3,744 |
Nov 7, 2024 | 4.39 | 0.69 | 11 | 4.4 | 4.33 | 3 | 4.4 | 3,729 |
Nov 6, 2024 | 4.36 | 0.46 | 43 | 4.46 | 4.36 | 14 | 4.36 | 3,728 |
Nov 5, 2024 | 4.34 | 1.88 | 62 | 4.34 | 4.32 | 7 | 4.33 | 3,704 |
Nov 4, 2024 | 4.26 | -0.47 | 0 | 0 | 0 | 0 | 4.27 | 3,642 |
Nov 1, 2024 | 4.28 | -0.23 | 6 | 4.3 | 4.28 | 2 | 4.26 | 3,642 |
Oct 31, 2024 | 4.29 | 0.47 | 40 | 4.3 | 4.26 | 7 | 4.24 | 3,647 |
Oct 30, 2024 | 4.27 | -1.61 | 59 | 4.33 | 4.27 | 12 | 4.27 | 3,641 |
Oct 29, 2024 | 4.34 | 0.23 | 17 | 4.38 | 4.34 | 4 | 4.38 | 3,670 |
Oct 25, 2024 | 4.33 | -0.46 | 77 | 4.36 | 4.3 | 12 | 4.37 | 3,659 |
Oct 24, 2024 | 4.35 | -1.14 | 33 | 4.38 | 4.35 | 8 | 4.36 | 3,657 |
Oct 23, 2024 | 4.4 | -0.23 | 3 | 4.4 | 4.4 | 1 | 4.39 | 3,654 |
Oct 22, 2024 | 4.41 | -1.78 | 16 | 4.48 | 4.41 | 6 | 4.42 | 3,651 |
EXAE25C | There are no trades or open interest. |
---|
EXAE25F | There are no trades or open interest. |
---|
EXAE25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar