Derivatives Historic Data
30 days closing prices
EXAE25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 23, 2025 | 4.88 | 1.04 | 140 | 4.91 | 4.86 | 25 | 4.88 | 4,527 |
Jan 22, 2025 | 4.83 | 1.90 | 163 | 4.85 | 4.78 | 30 | 4.83 | 4,599 |
Jan 21, 2025 | 4.74 | -0.63 | 21 | 4.77 | 4.74 | 7 | 4.77 | 4,622 |
Jan 20, 2025 | 4.77 | -0.83 | 336 | 4.84 | 4.77 | 21 | 4.76 | 4,612 |
Jan 17, 2025 | 4.81 | 1.91 | 606 | 4.82 | 4.72 | 50 | 4.81 | 4,287 |
Jan 16, 2025 | 4.72 | 0.21 | 16 | 4.76 | 4.72 | 4 | 4.72 | 3,769 |
Jan 15, 2025 | 4.71 | -0.21 | 36 | 4.73 | 4.7 | 11 | 4.7 | 3,763 |
Jan 14, 2025 | 4.72 | 0.64 | 25 | 4.78 | 4.72 | 6 | 4.75 | 3,734 |
Jan 13, 2025 | 4.69 | -2.29 | 93 | 4.74 | 4.69 | 23 | 4.73 | 3,717 |
Jan 10, 2025 | 4.8 | -2.04 | 84 | 4.85 | 4.77 | 20 | 4.79 | 3,714 |
Jan 9, 2025 | 4.9 | 0.00 | 33 | 4.9 | 4.82 | 7 | 4.92 | 3,663 |
Jan 8, 2025 | 4.9 | 0.62 | 50 | 4.9 | 4.82 | 13 | 4.9 | 3,640 |
Jan 7, 2025 | 4.87 | 1.04 | 120 | 4.88 | 4.8 | 34 | 4.88 | 3,599 |
Jan 3, 2025 | 4.82 | 3.21 | 195 | 4.82 | 4.74 | 59 | 4.82 | 3,586 |
Jan 2, 2025 | 4.67 | 0.65 | 88 | 4.69 | 4.61 | 27 | 4.77 | 3,496 |
Dec 31, 2024 | 4.64 | 2.88 | 10 | 4.64 | 4.53 | 2 | 4.64 | 3,475 |
Dec 30, 2024 | 4.51 | -0.66 | 3 | 4.51 | 4.51 | 1 | 4.48 | 3,475 |
Dec 27, 2024 | 4.54 | -0.87 | 0 | 0 | 0 | 0 | 4.52 | 3,472 |
Dec 23, 2024 | 4.58 | 1.33 | 33 | 4.59 | 4.56 | 10 | 4.54 | 3,472 |
Dec 20, 2024 | 4.52 | -0.88 | 346 | 4.57 | 4.513 | 29 | 4.49 | 3,446 |
Dec 19, 2024 | 4.56 | -1.08 | 405 | 4.606 | 4.535 | 22 | 4.56 | 3,112 |
Dec 18, 2024 | 4.61 | -0.22 | 285 | 4.63 | 4.6 | 30 | 4.61 | 2,707 |
Dec 17, 2024 | 4.62 | -1.07 | 515 | 4.67 | 4.617 | 29 | 4.62 | 2,422 |
Dec 16, 2024 | 4.67 | 1.52 | 280 | 4.67 | 4.6 | 32 | 4.67 | 1,907 |
Dec 13, 2024 | 4.6 | 1.77 | 835 | 4.63 | 4.538 | 21 | 4.6 | 1,645 |
Dec 12, 2024 | 4.52 | -0.22 | 298 | 4.55 | 4.52 | 16 | 4.51 | 813 |
Dec 11, 2024 | 4.53 | -0.22 | 10 | 4.53 | 4.53 | 1 | 4.52 | 516 |
Dec 10, 2024 | 4.54 | -0.22 | 355 | 4.62 | 4.54 | 14 | 4.54 | 506 |
Dec 9, 2024 | 4.55 | -0.44 | 9 | 4.58 | 4.55 | 3 | 4.59 | 151 |
Dec 6, 2024 | 4.57 | 0.22 | 140 | 4.62 | 4.57 | 5 | 4.59 | 142 |
EXAE25F | There are no trades or open interest. |
---|
EXAE25I | There are no trades or open interest. |
---|
EXAE25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar