Derivatives Historic Data
30 days closing prices
EYDAP24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 5.75 | -0.52 | 0 | 0 | 0 | 0 | 5.73 | 4,004 |
Nov 20, 2024 | 5.78 | 0.17 | 5 | 5.78 | 5.78 | 1 | 5.75 | 4,004 |
Nov 19, 2024 | 5.77 | 0.35 | 22 | 5.79 | 5.77 | 13 | 5.72 | 3,999 |
Nov 18, 2024 | 5.75 | 0.88 | 5 | 5.75 | 5.75 | 1 | 5.76 | 4,021 |
Nov 15, 2024 | 5.7 | -2.06 | 5 | 5.7 | 5.7 | 1 | 5.68 | 4,026 |
Nov 14, 2024 | 5.82 | 0.34 | 1 | 5.82 | 5.82 | 1 | 5.78 | 4,026 |
Nov 13, 2024 | 5.8 | -0.85 | 0 | 0 | 0 | 0 | 5.77 | 4,025 |
Nov 12, 2024 | 5.85 | 0.52 | 1 | 5.85 | 5.85 | 1 | 5.8 | 4,025 |
Nov 11, 2024 | 5.82 | 0.52 | 4 | 5.82 | 5.8 | 4 | 5.82 | 4,025 |
Nov 8, 2024 | 5.79 | 0.35 | 0 | 0 | 0 | 0 | 5.78 | 4,025 |
Nov 7, 2024 | 5.77 | -0.17 | 0 | 0 | 0 | 0 | 5.79 | 4,025 |
Nov 6, 2024 | 5.78 | 0.00 | 2 | 5.78 | 5.78 | 1 | 5.77 | 4,025 |
Nov 5, 2024 | 5.78 | 0.52 | 5 | 5.78 | 5.78 | 1 | 5.76 | 4,027 |
Nov 4, 2024 | 5.75 | -0.17 | 34 | 5.8 | 5.72 | 6 | 5.75 | 4,032 |
Nov 1, 2024 | 5.76 | -1.03 | 59 | 5.83 | 5.76 | 10 | 5.75 | 4,066 |
Oct 31, 2024 | 5.82 | 3.19 | 35 | 5.82 | 5.72 | 6 | 5.79 | 4,007 |
Oct 30, 2024 | 5.64 | -1.05 | 2 | 5.64 | 5.64 | 1 | 5.65 | 4,002 |
Oct 29, 2024 | 5.7 | 0.53 | 4 | 5.7 | 5.7 | 1 | 5.69 | 4,000 |
Oct 25, 2024 | 5.67 | 0.35 | 5 | 5.67 | 5.67 | 1 | 5.67 | 4,004 |
Oct 24, 2024 | 5.65 | -1.22 | 8 | 5.65 | 5.6 | 2 | 5.65 | 4,009 |
Oct 23, 2024 | 5.72 | 1.78 | 0 | 0 | 0 | 0 | 5.71 | 4,017 |
Oct 22, 2024 | 5.62 | 0.36 | 30 | 5.62 | 5.6 | 6 | 5.72 | 4,017 |
Oct 21, 2024 | 5.6 | -0.71 | 10 | 5.61 | 5.6 | 2 | 5.72 | 4,047 |
Oct 18, 2024 | 5.64 | -1.23 | 15 | 5.64 | 5.64 | 3 | 5.71 | 4,057 |
Oct 17, 2024 | 5.71 | 0.35 | 0 | 0 | 0 | 0 | 5.7 | 4,042 |
Oct 16, 2024 | 5.69 | 0.18 | 0 | 0 | 0 | 0 | 5.71 | 4,042 |
Oct 15, 2024 | 5.68 | 2.53 | 0 | 0 | 0 | 0 | 5.69 | 4,042 |
Oct 14, 2024 | 5.54 | -1.60 | 5 | 5.54 | 5.54 | 1 | 5.68 | 4,042 |
Oct 11, 2024 | 5.63 | 1.99 | 0 | 0 | 0 | 0 | 5.67 | 4,047 |
Oct 10, 2024 | 5.52 | -0.18 | 21 | 5.54 | 5.5 | 5 | 5.63 | 4,047 |
EYDAP25C | There are no trades or open interest. |
---|
EYDAP25F | There are no trades or open interest. |
---|
EYDAP25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar