Derivatives Historic Data

30 days closing prices

QUESTBOR

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Jul 22, 2024 0.01 0.00 0 0 0 0 5.15 391
Jul 19, 2024 0.01 0.00 0 0 0 0 5.16 391
Jul 18, 2024 0.01 0.00 0 0 0 0 5.21 391
Jul 17, 2024 0.01 0.00 0 0 0 0 5.27 391
Jul 16, 2024 0.01 0.00 0 0 0 0 5.33 391
Jul 15, 2024 0.01 0.00 0 0 0 0 5.31 391
Jul 12, 2024 0.01 0.00 0 0 0 0 5.27 391
Jul 11, 2024 0.01 0.00 0 0 0 0 5.31 391
Jul 10, 2024 0.01 0.00 0 0 0 0 5.28 391
Jul 9, 2024 0.01 0.00 0 0 0 0 5.28 391
Jul 8, 2024 0.01 0.00 0 0 0 0 5.26 391
Jul 5, 2024 0.01 0.00 0 0 0 0 5.24 391
Jul 4, 2024 0.01 0.00 0 0 0 0 5.28 391
Jul 3, 2024 0.01 0.00 0 0 0 0 5.26 391
Jul 2, 2024 0.01 0.00 0 0 0 0 5.29 391
Jul 1, 2024 0.01 0.00 0 0 0 0 5.3 391
Jun 28, 2024 0.01 0.00 0 0 0 0 5.15 1,086
Jun 27, 2024 0.01 0.00 0 0 0 0 5.29 1,086
Jun 26, 2024 0.01 0.00 0 0 0 0 5.28 1,086
Jun 25, 2024 0.01 -99.84 0 0 0 0 5.21 1,086
Jun 21, 2024 6.25 62,400.00 259 6.25 4.75 4 5.29 1,086
Jun 20, 2024 0.01 -99.83 0 0 0 0 5.25 827
Jun 19, 2024 5.75 57,400.00 108 5.75 4.75 3 5.22 827
Jun 18, 2024 0.01 -99.83 0 0 0 0 5.2 719
Jun 17, 2024 5.75 0.00 86 5.75 4.75 3 5.24 719
Jun 14, 2024 5.75 57,400.00 171 5.75 4.75 3 5.36 633
Jun 13, 2024 0.01 -99.81 0 0 0 0 5.4 462
Jun 12, 2024 5.25 52,400.00 71 5.25 4.75 2 5.28 462
Jun 11, 2024 0.01 0.00 0 0 0 0 5.33 391
Jun 10, 2024 0.01 0.00 0 0 0 0 5.31 391

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher