Derivatives Historic Data
30 days closing prices
QUEST24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 5.47 | 0.18 | 10 | 5.47 | 5.47 | 2 | 5.62 | 167 |
Nov 20, 2024 | 5.46 | -0.55 | 0 | 0 | 0 | 0 | 5.66 | 172 |
Nov 19, 2024 | 5.49 | -4.52 | 16 | 5.55 | 5.49 | 6 | 5.46 | 172 |
Nov 18, 2024 | 5.75 | 0.00 | 0 | 0 | 0 | 0 | 5.64 | 184 |
Nov 15, 2024 | 5.75 | -0.17 | 0 | 0 | 0 | 0 | 5.75 | 184 |
Nov 14, 2024 | 5.76 | -0.52 | 0 | 0 | 0 | 0 | 5.75 | 184 |
Nov 13, 2024 | 5.79 | -0.17 | 0 | 0 | 0 | 0 | 5.76 | 184 |
Nov 12, 2024 | 5.8 | 1.22 | 0 | 0 | 0 | 0 | 5.79 | 184 |
Nov 11, 2024 | 5.73 | 0.00 | 0 | 0 | 0 | 0 | 5.8 | 184 |
Nov 8, 2024 | 5.73 | 2.32 | 15 | 5.73 | 5.73 | 3 | 5.73 | 184 |
Nov 7, 2024 | 5.6 | -0.71 | 10 | 5.6 | 5.58 | 4 | 5.57 | 188 |
Nov 6, 2024 | 5.64 | 2.73 | 2 | 5.64 | 5.64 | 2 | 5.55 | 193 |
Nov 5, 2024 | 5.49 | -0.90 | 0 | 0 | 0 | 0 | 5.49 | 195 |
Nov 4, 2024 | 5.54 | 0.73 | 0 | 0 | 0 | 0 | 5.49 | 195 |
Nov 1, 2024 | 5.5 | 0.55 | 2 | 5.5 | 5.5 | 1 | 5.54 | 195 |
Oct 31, 2024 | 5.47 | -2.15 | 0 | 0 | 0 | 0 | 5.44 | 195 |
Oct 30, 2024 | 5.59 | 0.18 | 0 | 0 | 0 | 0 | 5.47 | 195 |
Oct 29, 2024 | 5.58 | 0.00 | 0 | 0 | 0 | 0 | 5.59 | 195 |
Oct 25, 2024 | 5.58 | -0.71 | 36 | 5.59 | 5.57 | 9 | 5.58 | 195 |
Oct 24, 2024 | 5.62 | -1.40 | 3 | 5.72 | 5.62 | 3 | 5.73 | 180 |
Oct 23, 2024 | 5.7 | -1.04 | 20 | 5.7 | 5.7 | 1 | 5.77 | 178 |
Oct 22, 2024 | 5.76 | 3.23 | 37 | 5.95 | 5.76 | 18 | 5.83 | 198 |
Oct 21, 2024 | 5.58 | -1.06 | 5 | 5.58 | 5.58 | 1 | 5.62 | 204 |
Oct 18, 2024 | 5.64 | 2.73 | 0 | 0 | 0 | 0 | 5.68 | 209 |
Oct 17, 2024 | 5.49 | -0.36 | 10 | 5.49 | 5.49 | 4 | 5.64 | 209 |
Oct 16, 2024 | 5.51 | 1.85 | 30 | 5.51 | 5.43 | 10 | 5.66 | 209 |
Oct 15, 2024 | 5.41 | 0.19 | 0 | 0 | 0 | 0 | 5.43 | 179 |
Oct 14, 2024 | 5.4 | 6.30 | 2 | 5.4 | 5.4 | 2 | 5.41 | 179 |
Oct 11, 2024 | 5.08 | -1.55 | 0 | 0 | 0 | 0 | 5.15 | 177 |
Oct 10, 2024 | 5.16 | 0.19 | 0 | 0 | 0 | 0 | 5.08 | 177 |
QUEST25C | There are no trades or open interest. |
---|
QUEST25F | There are no trades or open interest. |
---|
QUEST25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar