Derivatives Historic Data
30 days closing prices
ELPE24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 6.82 | 2.56 | 212 | 6.87 | 6.66 | 31 | 6.82 | 4,952 |
Nov 20, 2024 | 6.65 | 0.15 | 24 | 6.78 | 6.65 | 5 | 6.67 | 5,073 |
Nov 19, 2024 | 6.64 | -1.48 | 195 | 6.77 | 6.64 | 28 | 6.64 | 5,059 |
Nov 18, 2024 | 6.74 | -1.32 | 29 | 6.79 | 6.74 | 7 | 6.79 | 5,032 |
Nov 15, 2024 | 6.83 | -1.01 | 48 | 6.92 | 6.83 | 7 | 6.83 | 5,030 |
Nov 14, 2024 | 6.9 | 0.58 | 8 | 6.9 | 6.84 | 6 | 6.91 | 5,074 |
Nov 13, 2024 | 6.86 | -1.01 | 72 | 6.93 | 6.82 | 15 | 6.84 | 5,069 |
Nov 12, 2024 | 6.93 | 0.14 | 54 | 6.98 | 6.91 | 17 | 6.92 | 4,997 |
Nov 11, 2024 | 6.92 | 1.32 | 23 | 6.95 | 6.92 | 4 | 6.92 | 4,952 |
Nov 8, 2024 | 6.83 | -0.73 | 51 | 6.9 | 6.83 | 9 | 6.82 | 4,931 |
Nov 7, 2024 | 6.88 | 0.44 | 45 | 6.9 | 6.86 | 8 | 6.9 | 4,922 |
Nov 6, 2024 | 6.85 | 1.18 | 74 | 6.91 | 6.85 | 10 | 6.82 | 4,965 |
Nov 5, 2024 | 6.77 | 0.30 | 58 | 6.78 | 6.75 | 8 | 6.77 | 5,022 |
Nov 4, 2024 | 6.75 | -1.17 | 44 | 6.8 | 6.74 | 10 | 6.75 | 5,000 |
Nov 1, 2024 | 6.83 | -0.15 | 106 | 6.9 | 6.78 | 21 | 6.76 | 4,986 |
Oct 31, 2024 | 6.84 | 1.79 | 105 | 6.89 | 6.73 | 25 | 6.86 | 5,005 |
Oct 30, 2024 | 6.72 | -2.04 | 136 | 6.89 | 6.72 | 20 | 6.74 | 5,059 |
Oct 29, 2024 | 6.86 | -0.44 | 103 | 6.92 | 6.86 | 19 | 6.86 | 5,144 |
Oct 25, 2024 | 6.89 | -1.57 | 339 | 6.98 | 6.82 | 42 | 6.91 | 5,122 |
Oct 24, 2024 | 7 | 0.00 | 167 | 7.04 | 7 | 12 | 6.99 | 5,211 |
Oct 23, 2024 | 7 | -0.71 | 33 | 7.03 | 7 | 6 | 7 | 5,149 |
Oct 22, 2024 | 7.05 | -0.28 | 85 | 7.06 | 7.05 | 7 | 7.05 | 5,145 |
Oct 21, 2024 | 7.07 | -0.42 | 64 | 7.17 | 7.06 | 12 | 7.07 | 5,161 |
Oct 18, 2024 | 7.1 | -0.56 | 97 | 7.14 | 7.07 | 14 | 7.12 | 5,124 |
Oct 17, 2024 | 7.14 | -0.83 | 62 | 7.15 | 7.12 | 12 | 7.12 | 5,117 |
Oct 16, 2024 | 7.2 | 0.98 | 126 | 7.2 | 7.1 | 25 | 7.17 | 5,065 |
Oct 15, 2024 | 7.13 | 1.86 | 49 | 7.15 | 7.05 | 26 | 7.12 | 4,997 |
Oct 14, 2024 | 7 | -0.85 | 51 | 7.05 | 7 | 6 | 7 | 5,028 |
Oct 11, 2024 | 7.06 | 0.14 | 10 | 7.09 | 7.06 | 3 | 7.07 | 5,028 |
Oct 10, 2024 | 7.05 | -0.42 | 18 | 7.07 | 7.05 | 9 | 7.05 | 5,031 |
ELPE25C | There are no trades or open interest. |
---|
ELPE25F | There are no trades or open interest. |
---|
ELPE25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar