Derivatives Historic Data
30 days closing prices
EUROB24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 2.04 | 3.03 | 825 | 2.05 | 1.99 | 66 | 2.04 | 17,795 |
Nov 20, 2024 | 1.98 | 0.00 | 1,544 | 2 | 1.97 | 84 | 1.99 | 17,323 |
Nov 19, 2024 | 1.98 | -1.00 | 4,550 | 2.02 | 1.95 | 186 | 1.97 | 18,113 |
Nov 18, 2024 | 2 | 1.52 | 6,943 | 2.01 | 1.93 | 241 | 2 | 19,805 |
Nov 15, 2024 | 1.97 | 0.00 | 2,763 | 1.99 | 1.96 | 88 | 1.97 | 24,520 |
Nov 14, 2024 | 1.97 | -1.50 | 1,509 | 2.02 | 1.97 | 79 | 1.98 | 23,022 |
Nov 13, 2024 | 2 | -1.96 | 3,846 | 2.02 | 2 | 93 | 2 | 22,782 |
Nov 12, 2024 | 2.04 | 0.00 | 3,204 | 2.05 | 2.03 | 97 | 2.03 | 21,542 |
Nov 11, 2024 | 2.04 | -0.49 | 2,567 | 2.07 | 2.04 | 89 | 2.04 | 19,885 |
Nov 8, 2024 | 2.05 | 2.50 | 3,988 | 2.06 | 2.02 | 173 | 2.05 | 19,041 |
Nov 7, 2024 | 2 | 0.00 | 1,613 | 2.02 | 1.99 | 76 | 1.99 | 20,184 |
Nov 6, 2024 | 2 | 1.52 | 3,051 | 2.04 | 1.99 | 135 | 2 | 19,019 |
Nov 5, 2024 | 1.97 | 1.55 | 1,757 | 1.97 | 1.95 | 63 | 1.96 | 18,920 |
Nov 4, 2024 | 1.94 | 0.52 | 1,531 | 1.94 | 1.91 | 46 | 1.94 | 18,812 |
Nov 1, 2024 | 1.93 | 2.12 | 1,501 | 1.94 | 1.91 | 48 | 1.92 | 18,499 |
Oct 31, 2024 | 1.89 | -0.53 | 642 | 1.91 | 1.87 | 31 | 1.89 | 17,235 |
Oct 30, 2024 | 1.9 | -1.55 | 4,721 | 1.94 | 1.88 | 107 | 1.89 | 17,236 |
Oct 29, 2024 | 1.93 | 2.12 | 1,428 | 1.97 | 1.91 | 60 | 1.93 | 20,253 |
Oct 25, 2024 | 1.89 | -1.05 | 3,477 | 1.9 | 1.86 | 130 | 1.89 | 20,369 |
Oct 24, 2024 | 1.91 | 0.53 | 3,225 | 1.92 | 1.87 | 129 | 1.91 | 20,023 |
Oct 23, 2024 | 1.9 | -2.56 | 3,684 | 1.95 | 1.89 | 140 | 1.9 | 19,183 |
Oct 22, 2024 | 1.95 | -3.47 | 2,098 | 2.01 | 1.95 | 130 | 1.96 | 17,843 |
Oct 21, 2024 | 2.02 | -1.94 | 605 | 2.06 | 2.02 | 82 | 2.02 | 18,359 |
Oct 18, 2024 | 2.06 | 0.49 | 237 | 2.06 | 2.03 | 15 | 2.06 | 17,969 |
Oct 17, 2024 | 2.05 | 1.49 | 3,190 | 2.06 | 2.03 | 61 | 2.05 | 18,016 |
Oct 16, 2024 | 2.02 | 1.51 | 2,563 | 2.03 | 1.99 | 68 | 2.03 | 18,252 |
Oct 15, 2024 | 1.99 | 1.53 | 1,163 | 2 | 1.95 | 48 | 2 | 19,029 |
Oct 14, 2024 | 1.96 | -1.51 | 654 | 2.01 | 1.96 | 23 | 1.96 | 18,830 |
Oct 11, 2024 | 1.99 | 1.53 | 1,303 | 1.99 | 1.95 | 50 | 1.99 | 19,172 |
Oct 10, 2024 | 1.96 | 0.51 | 301 | 1.97 | 1.95 | 19 | 1.97 | 19,912 |
EUROB25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 1.96 | 1.03 | 0 | 0 | 0 | 0 | 2.01 | 12 |
Nov 20, 2024 | 1.94 | 0.00 | 0 | 0 | 0 | 0 | 1.96 | 12 |
Nov 19, 2024 | 1.94 | -2.02 | 12 | 1.98 | 1.94 | 3 | 1.94 | 12 |
EUROB25F | There are no trades or open interest. |
---|
EUROB25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar