Derivatives Historic Data
30 days closing prices
TPEIRBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.597 | 1,584 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.684 | 1,584 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.76 | 1,584 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.85 | 1,584 |
Nov 13, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 3.913 | 1,584 |
Nov 12, 2024 | 4.33 | 43,200.00 | 1,584 | 4.33 | 4.33 | 1 | 3.857 | 1,584 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar