Derivatives Historic Data
30 days closing prices
TPEIRBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.85 | 30,000 |
Dec 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.854 | 30,000 |
Dec 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.891 | 30,000 |
Dec 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.932 | 30,000 |
Dec 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.915 | 30,000 |
Dec 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.846 | 30,000 |
Dec 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.884 | 30,000 |
Dec 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.932 | 30,000 |
Dec 13, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 3.909 | 30,000 |
Dec 12, 2024 | 4.83 | 48,200.00 | 30,000 | 4.83 | 4.33 | 2 | 3.85 | 30,000 |
Dec 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.84 | 11,652 |
Dec 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.919 | 11,652 |
Dec 9, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 3.876 | 11,652 |
Dec 6, 2024 | 4.33 | 43,200.00 | 11,652 | 4.33 | 4.33 | 1 | 3.815 | 11,652 |
Dec 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.641 | 7,305 |
Dec 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.63 | 7,305 |
Dec 2, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 3.465 | 7,305 |
Nov 29, 2024 | 4.33 | 43,200.00 | 7,305 | 4.33 | 4.33 | 1 | 3.492 | 7,305 |
Nov 28, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 3.5 | 10,133 |
Nov 27, 2024 | 4.33 | 43,200.00 | 10,133 | 4.33 | 4.33 | 1 | 3.599 | 10,133 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.597 | 1,584 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.684 | 1,584 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.76 | 1,584 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 3.85 | 1,584 |
Nov 13, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 3.913 | 1,584 |
Nov 12, 2024 | 4.33 | 43,200.00 | 1,584 | 4.33 | 4.33 | 1 | 3.857 | 1,584 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar