Derivatives Historic Data
30 days closing prices
TPEIR23D1.20 | There are no trades or open interest. |
---|
TPEIR23P1.20 | There are no trades or open interest. |
---|
TPEIR23D1.30 | There are no trades or open interest. |
---|
TPEIR23P1.30 | There are no trades or open interest. |
---|
TPEIR23D1.40 | There are no trades or open interest. |
---|
TPEIR23P1.40 | There are no trades or open interest. |
---|
TPEIR23D1.50 | There are no trades or open interest. |
---|
TPEIR23P1.50 | There are no trades or open interest. |
---|
TPEIR23D1.60 | There are no trades or open interest. |
---|
TPEIR23P1.60 | There are no trades or open interest. |
---|
TPEIR23D1.70 | There are no trades or open interest. |
---|
TPEIR23P1.70 | There are no trades or open interest. |
---|
TPEIR23D1.80 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 21, 2023 | 0.184 | 68.81 | 0 | 0 | 0 | 0 | 0.256 | 2 |
Mar 20, 2023 | 0.109 | -40.44 | 0 | 0 | 0 | 0 | 0.184 | 2 |
Mar 17, 2023 | 0.183 | 25.34 | 0 | 0 | 0 | 0 | 0.109 | 2 |
Mar 16, 2023 | 0.146 | -53.21 | 0 | 0 | 0 | 0 | 0.183 | 2 |
Mar 15, 2023 | 0.312 | 28.93 | 0 | 0 | 0 | 0 | 0.146 | 2 |
Mar 14, 2023 | 0.242 | 11.52 | 0 | 0 | 0 | 0 | 0.312 | 2 |
Mar 13, 2023 | 0.217 | -28.62 | 2 | 0.217 | 0.217 | 1 | 0.242 | 2 |
TPEIR23P1.80 | There are no trades or open interest. |
---|
TPEIR23D1.90 | There are no trades or open interest. |
---|
TPEIR23P1.90 | There are no trades or open interest. |
---|
TPEIR23D2.00 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 21, 2023 | 0.083 | 107.50 | 0 | 0 | 0 | 0 | 0.128 | 300 |
Mar 20, 2023 | 0.04 | -50.62 | 0 | 0 | 0 | 0 | 0.083 | 300 |
Mar 17, 2023 | 0.081 | 30.65 | 0 | 0 | 0 | 0 | 0.04 | 300 |
Mar 16, 2023 | 0.062 | -62.65 | 0 | 0 | 0 | 0 | 0.081 | 300 |
Mar 15, 2023 | 0.166 | 40.68 | 0 | 0 | 0 | 0 | 0.062 | 300 |
Mar 14, 2023 | 0.118 | 13.46 | 0 | 0 | 0 | 0 | 0.166 | 300 |
Mar 13, 2023 | 0.104 | -34.59 | 0 | 0 | 0 | 0 | 0.118 | 300 |
Mar 10, 2023 | 0.159 | 16.06 | 0 | 0 | 0 | 0 | 0.104 | 300 |
Mar 9, 2023 | 0.137 | -16.97 | 0 | 0 | 0 | 0 | 0.159 | 300 |
Mar 8, 2023 | 0.165 | -6.78 | 300 | 0.165 | 0.165 | 1 | 0.137 | 300 |
TPEIR23P2.00 | There are no trades or open interest. |
---|
TPEIR23D2.20 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 21, 2023 | 0.031 | 181.82 | 0 | 0 | 0 | 0 | 0.053 | 10 |
Mar 20, 2023 | 0.011 | -63.33 | 0 | 0 | 0 | 0 | 0.031 | 10 |
Mar 17, 2023 | 0.03 | 42.86 | 0 | 0 | 0 | 0 | 0.011 | 10 |
Mar 16, 2023 | 0.021 | -71.23 | 0 | 0 | 0 | 0 | 0.03 | 10 |
Mar 15, 2023 | 0.073 | 48.98 | 0 | 0 | 0 | 0 | 0.021 | 10 |
Mar 14, 2023 | 0.049 | 25.64 | 0 | 0 | 0 | 0 | 0.073 | 10 |
Mar 13, 2023 | 0.039 | -44.29 | 0 | 0 | 0 | 0 | 0.049 | 10 |
Mar 10, 2023 | 0.07 | 25.00 | 0 | 0 | 0 | 0 | 0.039 | 10 |
Mar 9, 2023 | 0.056 | -26.32 | 0 | 0 | 0 | 0 | 0.07 | 10 |
Mar 8, 2023 | 0.076 | -6.17 | 0 | 0 | 0 | 0 | 0.056 | 10 |
Mar 7, 2023 | 0.081 | -50.91 | 0 | 0 | 0 | 0 | 0.076 | 10 |
Mar 6, 2023 | 0.165 | -15.38 | 0 | 0 | 0 | 0 | 0.081 | 10 |
Mar 3, 2023 | 0.195 | -15.58 | 0 | 0 | 0 | 0 | 0.165 | 10 |
Mar 2, 2023 | 0.231 | -11.83 | 10 | 0.231 | 0.231 | 1 | 0.195 | 10 |
TPEIR23P2.20 | There are no trades or open interest. |
---|
TPEIR23D2.40 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Mar 21, 2023 | 0.01 | 233.33 | 0 | 0 | 0 | 0 | 0.019 | 10 |
Mar 20, 2023 | 0.003 | -66.67 | 0 | 0 | 0 | 0 | 0.01 | 10 |
Mar 17, 2023 | 0.009 | 50.00 | 0 | 0 | 0 | 0 | 0.003 | 10 |
Mar 16, 2023 | 0.006 | -77.78 | 0 | 0 | 0 | 0 | 0.009 | 10 |
Mar 15, 2023 | 0.027 | 58.82 | 0 | 0 | 0 | 0 | 0.006 | 10 |
Mar 14, 2023 | 0.017 | 41.67 | 0 | 0 | 0 | 0 | 0.027 | 10 |
Mar 13, 2023 | 0.012 | -52.00 | 0 | 0 | 0 | 0 | 0.017 | 10 |
Mar 10, 2023 | 0.025 | 31.58 | 0 | 0 | 0 | 0 | 0.012 | 10 |
Mar 9, 2023 | 0.019 | -32.14 | 0 | 0 | 0 | 0 | 0.025 | 10 |
Mar 8, 2023 | 0.028 | -12.50 | 0 | 0 | 0 | 0 | 0.019 | 10 |
Mar 7, 2023 | 0.032 | -60.49 | 0 | 0 | 0 | 0 | 0.028 | 10 |
Mar 6, 2023 | 0.081 | -22.12 | 0 | 0 | 0 | 0 | 0.032 | 10 |
Mar 3, 2023 | 0.104 | -18.11 | 0 | 0 | 0 | 0 | 0.081 | 10 |
Mar 2, 2023 | 0.127 | -24.85 | 0 | 0 | 0 | 0 | 0.104 | 10 |
Mar 1, 2023 | 0.169 | 35.20 | 10 | 0.169 | 0.169 | 1 | 0.127 | 10 |
TPEIR23P2.40 | There are no trades or open interest. |
---|
TPEIR23D2.60 | There are no trades or open interest. |
---|
TPEIR23P2.60 | There are no trades or open interest. |
---|
TPEIR23D2.80 | There are no trades or open interest. |
---|
TPEIR23P2.80 | There are no trades or open interest. |
---|
TPEIR23D3.00 | There are no trades or open interest. |
---|
TPEIR23P3.00 | There are no trades or open interest. |
---|
TPEIR23D3.20 | There are no trades or open interest. |
---|
TPEIR23P3.20 | There are no trades or open interest. |
---|
TPEIR23D3.40 | There are no trades or open interest. |
---|
TPEIR23P3.40 | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar