Derivatives Historic Data
30 days closing prices
ETE25A4.80 | There are no trades or open interest. |
---|
ETE25M4.80 | There are no trades or open interest. |
---|
ETE25A5.20 | There are no trades or open interest. |
---|
ETE25M5.20 | There are no trades or open interest. |
---|
ETE25A5.60 | There are no trades or open interest. |
---|
ETE25M5.60 | There are no trades or open interest. |
---|
ETE25A6.00 | There are no trades or open interest. |
---|
ETE25M6.00 | There are no trades or open interest. |
---|
ETE25A6.40 | There are no trades or open interest. |
---|
ETE25M6.40 | There are no trades or open interest. |
---|
ETE25A6.80 | There are no trades or open interest. |
---|
ETE25M6.80 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 0.009 | -43.75 | 0 | 0 | 0 | 0 | 0.02 | 3 |
Dec 20, 2024 | 0.016 | -20.00 | 0 | 0 | 0 | 0 | 0.009 | 3 |
Dec 19, 2024 | 0.02 | -31.03 | 0 | 0 | 0 | 0 | 0.016 | 3 |
Dec 18, 2024 | 0.029 | 20.83 | 0 | 0 | 0 | 0 | 0.02 | 3 |
Dec 17, 2024 | 0.024 | 60.00 | 0 | 0 | 0 | 0 | 0.029 | 3 |
Dec 16, 2024 | 0.015 | -28.57 | 0 | 0 | 0 | 0 | 0.024 | 3 |
Dec 13, 2024 | 0.021 | -34.38 | 0 | 0 | 0 | 0 | 0.015 | 3 |
Dec 12, 2024 | 0.032 | 6.67 | 0 | 0 | 0 | 0 | 0.021 | 3 |
Dec 11, 2024 | 0.03 | -6.25 | 0 | 0 | 0 | 0 | 0.032 | 3 |
Dec 10, 2024 | 0.032 | -31.91 | 0 | 0 | 0 | 0 | 0.03 | 3 |
Dec 9, 2024 | 0.047 | -17.54 | 0 | 0 | 0 | 0 | 0.032 | 3 |
Dec 6, 2024 | 0.057 | -55.12 | 0 | 0 | 0 | 0 | 0.047 | 3 |
Dec 5, 2024 | 0.127 | -7.97 | 0 | 0 | 0 | 0 | 0.057 | 3 |
Dec 4, 2024 | 0.138 | -41.03 | 0 | 0 | 0 | 0 | 0.127 | 3 |
Dec 3, 2024 | 0.234 | -34.82 | 0 | 0 | 0 | 0 | 0.138 | 3 |
Dec 2, 2024 | 0.359 | 25.09 | 0 | 0 | 0 | 0 | 0.234 | 3 |
Nov 29, 2024 | 0.287 | -3.37 | 0 | 0 | 0 | 0 | 0.359 | 3 |
Nov 28, 2024 | 0.297 | 24.79 | 0 | 0 | 0 | 0 | 0.287 | 3 |
Nov 27, 2024 | 0.238 | -12.50 | 0 | 0 | 0 | 0 | 0.297 | 3 |
Nov 26, 2024 | 0.272 | 0.00 | 0 | 0 | 0 | 0 | 0.238 | 3 |
Nov 25, 2024 | 0.272 | 33.33 | 0 | 0 | 0 | 0 | 0.272 | 3 |
Nov 22, 2024 | 0.204 | -13.92 | 3 | 0.204 | 0.204 | 1 | 0.272 | 3 |
Nov 21, 2024 | 0.237 | -17.71 | 0 | 0 | 0 | 0 | 0.218 | 3 |
Nov 20, 2024 | 0.288 | -1.71 | 0 | 0 | 0 | 0 | 0.237 | 3 |
Nov 19, 2024 | 0.293 | -2.98 | 0 | 0 | 0 | 0 | 0.288 | 3 |
Nov 18, 2024 | 0.302 | 30,100.00 | 3 | 0.302 | 0.302 | 1 | 0.293 | 3 |
ETE25A7.20 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 9, 2024 | 0.48 | 7.38 | 3 | 0.48 | 0.48 | 1 | 0.665 | 0 |
Dec 6, 2024 | 0.447 | 46.56 | 0 | 0 | 0 | 0 | 0.423 | 3 |
Dec 5, 2024 | 0.305 | -4.09 | 0 | 0 | 0 | 0 | 0.447 | 3 |
Dec 4, 2024 | 0.318 | 53.62 | 0 | 0 | 0 | 0 | 0.305 | 3 |
Dec 3, 2024 | 0.207 | 76.92 | 0 | 0 | 0 | 0 | 0.318 | 3 |
Dec 2, 2024 | 0.117 | -26.88 | 0 | 0 | 0 | 0 | 0.207 | 3 |
Nov 29, 2024 | 0.16 | -5.33 | 0 | 0 | 0 | 0 | 0.117 | 3 |
Nov 28, 2024 | 0.169 | -33.46 | 0 | 0 | 0 | 0 | 0.16 | 3 |
Nov 27, 2024 | 0.254 | 27.00 | 0 | 0 | 0 | 0 | 0.169 | 3 |
Nov 26, 2024 | 0.2 | -13.42 | 0 | 0 | 0 | 0 | 0.254 | 3 |
Nov 25, 2024 | 0.231 | 5.00 | 0 | 0 | 0 | 0 | 0.2 | 3 |
Nov 22, 2024 | 0.22 | -21.99 | 3 | 0.22 | 0.22 | 1 | 0.231 | 3 |
ETE25M7.20 | There are no trades or open interest. |
---|
ETE25A7.60 | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 0.398 | 6.99 | 0 | 0 | 0 | 0 | 0.239 | 3 |
Dec 20, 2024 | 0.372 | -1.33 | 0 | 0 | 0 | 0 | 0.398 | 3 |
Dec 19, 2024 | 0.377 | 39.63 | 3 | 0.377 | 0.377 | 1 | 0.372 | 3 |
ETE25M7.60 | There are no trades or open interest. |
---|
ETE25A8.00 | There are no trades or open interest. |
---|
ETE25M8.00 | There are no trades or open interest. |
---|
ETE25A8.40 | There are no trades or open interest. |
---|
ETE25M8.40 | There are no trades or open interest. |
---|
ETE25A8.80 | There are no trades or open interest. |
---|
ETE25M8.80 | There are no trades or open interest. |
---|
ETE25A9.20 | There are no trades or open interest. |
---|
ETE25M9.20 | There are no trades or open interest. |
---|
ETE25A9.60 | There are no trades or open interest. |
---|
ETE25M9.60 | There are no trades or open interest. |
---|
ETE25A10.00 | There are no trades or open interest. |
---|
ETE25M10.00 | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar