Derivatives Historic Data
30 days closing prices
BELABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 4.33 | 0.00 | 1,600 | 4.33 | 4.33 | 1 | 24.2 | 22,790 |
Nov 20, 2024 | 4.33 | 43,200.00 | 200 | 4.33 | 4.33 | 1 | 24.1 | 21,190 |
Nov 19, 2024 | 0.01 | -99.79 | 0 | 0 | 0 | 0 | 24.6 | 20,990 |
Nov 18, 2024 | 4.83 | 48,200.00 | 11,400 | 4.83 | 4.33 | 2 | 24.24 | 20,990 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.5 | 9,590 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.7 | 9,590 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.98 | 9,590 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.88 | 15,930 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.7 | 15,930 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.74 | 16,178 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.74 | 16,178 |
Nov 6, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 24.2 | 16,178 |
Nov 5, 2024 | 4.33 | 0.00 | 248 | 4.33 | 4.33 | 1 | 24.48 | 16,178 |
Nov 4, 2024 | 4.33 | 43,200.00 | 1,500 | 4.33 | 4.33 | 1 | 24.3 | 15,930 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.5 | 14,430 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25 | 14,430 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25 | 14,430 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.66 | 14,430 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 24.78 | 15,580 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25.4 | 15,580 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25.48 | 15,580 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25.9 | 15,580 |
Oct 21, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 25.92 | 15,580 |
Oct 18, 2024 | 4.45 | 44,400.00 | 1,150 | 4.45 | 4.45 | 1 | 26.16 | 15,580 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 26.22 | 14,430 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 26.1 | 14,430 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25.7 | 14,430 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25.48 | 14,430 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 25.7 | 14,430 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 26.2 | 14,430 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar