Derivatives Historic Data
30 days closing prices
ALPHA24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 1.54 | -1.91 | 6,101 | 1.58 | 1.53 | 223 | 1.54 | 151,805 |
Nov 21, 2024 | 1.57 | 1.29 | 5,843 | 1.57 | 1.54 | 139 | 1.56 | 149,242 |
Nov 20, 2024 | 1.55 | 1.31 | 6,915 | 1.57 | 1.53 | 240 | 1.55 | 150,917 |
Nov 19, 2024 | 1.53 | -2.55 | 26,496 | 1.58 | 1.49 | 480 | 1.53 | 150,942 |
Nov 18, 2024 | 1.57 | -0.63 | 16,210 | 1.58 | 1.52 | 384 | 1.57 | 155,235 |
Nov 15, 2024 | 1.58 | -1.86 | 11,157 | 1.6 | 1.56 | 243 | 1.58 | 159,886 |
Nov 14, 2024 | 1.61 | 0.63 | 8,795 | 1.63 | 1.59 | 218 | 1.61 | 162,621 |
Nov 13, 2024 | 1.6 | -1.23 | 21,483 | 1.63 | 1.58 | 331 | 1.6 | 160,742 |
Nov 12, 2024 | 1.62 | 2.53 | 28,181 | 1.62 | 1.56 | 647 | 1.62 | 165,446 |
Nov 11, 2024 | 1.58 | 5.33 | 29,501 | 1.58 | 1.51 | 500 | 1.58 | 183,169 |
Nov 8, 2024 | 1.5 | 4.90 | 19,795 | 1.51 | 1.44 | 365 | 1.5 | 195,621 |
Nov 7, 2024 | 1.43 | -0.69 | 4,213 | 1.44 | 1.43 | 83 | 1.43 | 198,225 |
Nov 6, 2024 | 1.44 | 1.41 | 15,383 | 1.47 | 1.43 | 299 | 1.44 | 199,430 |
Nov 5, 2024 | 1.42 | 0.71 | 8,835 | 1.44 | 1.42 | 144 | 1.43 | 199,466 |
Nov 4, 2024 | 1.41 | 0.71 | 2,638 | 1.42 | 1.4 | 84 | 1.4 | 194,710 |
Nov 1, 2024 | 1.4 | 1.45 | 12,308 | 1.43 | 1.38 | 175 | 1.4 | 194,027 |
Oct 31, 2024 | 1.38 | 0.73 | 10,031 | 1.4 | 1.37 | 168 | 1.38 | 191,747 |
Oct 30, 2024 | 1.37 | -3.52 | 12,799 | 1.44 | 1.36 | 248 | 1.37 | 192,434 |
Oct 29, 2024 | 1.42 | 1.43 | 9,757 | 1.45 | 1.42 | 162 | 1.43 | 192,659 |
Oct 25, 2024 | 1.4 | -0.71 | 11,814 | 1.43 | 1.4 | 228 | 1.41 | 191,713 |
Oct 24, 2024 | 1.41 | -2.08 | 11,286 | 1.46 | 1.41 | 362 | 1.42 | 190,558 |
Oct 23, 2024 | 1.44 | -2.04 | 11,658 | 1.48 | 1.44 | 203 | 1.44 | 184,506 |
Oct 22, 2024 | 1.47 | -2.65 | 11,397 | 1.51 | 1.46 | 247 | 1.47 | 184,127 |
Oct 21, 2024 | 1.51 | -1.31 | 5,325 | 1.54 | 1.5 | 120 | 1.51 | 182,181 |
Oct 18, 2024 | 1.53 | 0.00 | 3,335 | 1.55 | 1.53 | 84 | 1.53 | 181,171 |
Oct 17, 2024 | 1.53 | 0.00 | 3,117 | 1.54 | 1.52 | 92 | 1.54 | 180,072 |
Oct 16, 2024 | 1.53 | 1.32 | 4,374 | 1.53 | 1.51 | 85 | 1.52 | 179,824 |
Oct 15, 2024 | 1.51 | 2.03 | 8,234 | 1.52 | 1.47 | 154 | 1.51 | 179,251 |
Oct 14, 2024 | 1.48 | 0.00 | 3,971 | 1.51 | 1.47 | 80 | 1.47 | 180,611 |
Oct 11, 2024 | 1.48 | 0.68 | 3,203 | 1.49 | 1.47 | 110 | 1.47 | 178,859 |
ALPHA25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 1.55 | -1.90 | 10 | 1.55 | 1.55 | 2 | 1.56 | 251 |
Nov 21, 2024 | 1.58 | 1.28 | 5 | 1.58 | 1.58 | 1 | 1.59 | 241 |
Nov 20, 2024 | 1.56 | 0.00 | 0 | 0 | 0 | 0 | 1.58 | 236 |
Nov 19, 2024 | 1.56 | -0.64 | 62 | 1.57 | 1.55 | 14 | 1.56 | 236 |
Nov 18, 2024 | 1.57 | -1.26 | 138 | 1.58 | 1.55 | 11 | 1.59 | 225 |
Nov 15, 2024 | 1.59 | -4.79 | 12 | 1.6 | 1.59 | 2 | 1.59 | 177 |
Nov 14, 2024 | 1.67 | 4.38 | 3 | 1.67 | 1.67 | 1 | 1.61 | 165 |
Nov 13, 2024 | 1.6 | -1.84 | 35 | 1.6 | 1.6 | 1 | 1.6 | 162 |
Nov 12, 2024 | 1.63 | -2.40 | 2 | 1.63 | 1.63 | 1 | 1.65 | 162 |
Nov 11, 2024 | 1.67 | 13.61 | 10 | 1.67 | 1.67 | 1 | 1.67 | 160 |
Nov 8, 2024 | 1.47 | -0.68 | 0 | 0 | 0 | 0 | 1.54 | 150 |
Nov 7, 2024 | 1.48 | 0.68 | 0 | 0 | 0 | 0 | 1.47 | 150 |
Nov 6, 2024 | 1.47 | 2.08 | 0 | 0 | 0 | 0 | 1.48 | 150 |
Nov 5, 2024 | 1.44 | 0.00 | 0 | 0 | 0 | 0 | 1.47 | 150 |
Nov 4, 2024 | 1.44 | 1.41 | 0 | 0 | 0 | 0 | 1.44 | 150 |
Nov 1, 2024 | 1.42 | 0.71 | 0 | 0 | 0 | 0 | 1.44 | 150 |
Oct 31, 2024 | 1.41 | 0.00 | 0 | 0 | 0 | 0 | 1.42 | 150 |
Oct 30, 2024 | 1.41 | 0.00 | 150 | 1.41 | 1.41 | 4 | 1.41 | 150 |
ALPHA25F | There are no trades or open interest. |
---|
ALPHA25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar