Derivatives Historic Data
30 days closing prices
ELHABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.8 | 995 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.646 | 995 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.648 | 995 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.7 | 995 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.74 | 995 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.788 | 995 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.78 | 995 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.78 | 995 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.77 | 995 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.74 | 995 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.72 | 995 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.744 | 995 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.766 | 995 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.75 | 995 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.74 | 995 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.74 | 995 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.74 | 995 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.784 | 1,783 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.792 | 1,783 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.8 | 1,783 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.8 | 1,783 |
Oct 23, 2024 | 0.01 | -99.78 | 0 | 0 | 0 | 0 | 1.812 | 1,783 |
Oct 22, 2024 | 4.45 | 44,400.00 | 96 | 4.45 | 4.45 | 1 | 1.848 | 1,783 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.874 | 1,687 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.888 | 1,687 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.84 | 1,687 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.834 | 1,687 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.838 | 1,687 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.822 | 1,687 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 1.83 | 1,687 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar