Derivatives Historic Data
30 days closing prices
MXGRR24K | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 1, 2024 | 5,076 | -0.59 | 0 | 0 | 0 | 0 | 5,137.5 | 10 |
Oct 31, 2024 | 5,106.25 | -1.28 | 0 | 0 | 0 | 0 | 5,076 | 10 |
Oct 30, 2024 | 5,172.5 | 1.60 | 0 | 0 | 0 | 0 | 5,106.25 | 10 |
Oct 29, 2024 | 5,091.25 | -1.35 | 0 | 0 | 0 | 0 | 5,172.5 | 10 |
Oct 25, 2024 | 5,161 | -0.73 | 0 | 0 | 0 | 0 | 5,091.25 | 10 |
Oct 24, 2024 | 5,199 | -1.03 | 0 | 0 | 0 | 0 | 5,161 | 10 |
Oct 23, 2024 | 5,253.25 | -2.54 | 0 | 0 | 0 | 0 | 5,199 | 10 |
Oct 22, 2024 | 5,390 | -0.24 | 1 | 5,390 | 5,390 | 1 | 5,253.25 | 10 |
Oct 21, 2024 | 5,403 | 0.58 | 0 | 0 | 0 | 0 | 5,374 | 10 |
Oct 18, 2024 | 5,371.75 | 0.67 | 0 | 0 | 0 | 0 | 5,403 | 10 |
Oct 17, 2024 | 5,336 | 0.77 | 0 | 0 | 0 | 0 | 5,371.75 | 10 |
Oct 16, 2024 | 5,295 | 1.37 | 0 | 0 | 0 | 0 | 5,336 | 10 |
Oct 15, 2024 | 5,223.25 | -0.88 | 0 | 0 | 0 | 0 | 5,295 | 10 |
Oct 14, 2024 | 5,269.75 | 0.62 | 0 | 0 | 0 | 0 | 5,223.25 | 10 |
Oct 11, 2024 | 5,237.5 | -0.73 | 0 | 0 | 0 | 0 | 5,269.75 | 10 |
Oct 10, 2024 | 5,276 | -0.41 | 0 | 0 | 0 | 0 | 5,237.5 | 10 |
Oct 9, 2024 | 5,297.75 | -0.56 | 0 | 0 | 0 | 0 | 5,276 | 10 |
Oct 8, 2024 | 5,327.5 | -0.63 | 0 | 0 | 0 | 0 | 5,297.75 | 10 |
Oct 7, 2024 | 5,361.25 | 1.79 | 0 | 0 | 0 | 0 | 5,327.5 | 10 |
Oct 4, 2024 | 5,266.75 | -0.79 | 0 | 0 | 0 | 0 | 5,361.25 | 10 |
Oct 3, 2024 | 5,308.5 | -1.87 | 0 | 0 | 0 | 0 | 5,266.75 | 10 |
Oct 2, 2024 | 5,409.5 | -0.48 | 0 | 0 | 0 | 0 | 5,308.5 | 10 |
Oct 1, 2024 | 5,435.75 | -1.95 | 0 | 0 | 0 | 0 | 5,409.5 | 10 |
Sep 30, 2024 | 5,543.75 | -0.49 | 0 | 0 | 0 | 0 | 5,435.75 | 10 |
Sep 27, 2024 | 5,571 | 0.76 | 0 | 0 | 0 | 0 | 5,543.75 | 10 |
Sep 26, 2024 | 5,528.75 | 0.70 | 0 | 0 | 0 | 0 | 5,571 | 10 |
Sep 25, 2024 | 5,490.25 | 1.41 | 0 | 0 | 0 | 0 | 5,528.75 | 10 |
Sep 24, 2024 | 5,413.75 | 0.72 | 0 | 0 | 0 | 0 | 5,490.25 | 10 |
Sep 23, 2024 | 5,375 | 1.36 | 20 | 5,375 | 5,371.75 | 2 | 5,413.75 | 10 |
Sep 20, 2024 | 5,302.75 | 0.88 | 0 | 0 | 0 | 0 | 5,296 | 10 |
MXGRR24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 23, 2024 | 5,375 | -0.61 | 20 | 5,375 | 5,373.25 | 2 | 5,414.5 | 0 |
MXGRR25A | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Sep 23, 2024 | 5,375 | -0.77 | 20 | 5,375 | 5,373.25 | 2 | 5,414.5 | 0 |
MXGRR25B | There are no trades or open interest. |
---|
MXGRR25C | There are no trades or open interest. |
---|
MXGRR25D | There are no trades or open interest. |
---|
MXGRR25F | There are no trades or open interest. |
---|
MXGRR25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar