Derivatives Historic Data

30 days closing prices

FTSE24L2850

 
There are no trades or open interest.

FTSE24X2850

 
There are no trades or open interest.

FTSE24L2900

 
There are no trades or open interest.

FTSE24X2900

 
There are no trades or open interest.

FTSE24L2950

 
There are no trades or open interest.

FTSE24X2950

 
There are no trades or open interest.

FTSE24L3000

 
There are no trades or open interest.

FTSE24X3000

 
There are no trades or open interest.

FTSE24L3050

 
There are no trades or open interest.

FTSE24X3050

 
There are no trades or open interest.

FTSE24L3100

 
There are no trades or open interest.

FTSE24X3100

 
There are no trades or open interest.

FTSE24L3150

 
There are no trades or open interest.

FTSE24X3150

 
There are no trades or open interest.

FTSE24L3200

 
There are no trades or open interest.

FTSE24X3200

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 2.3 -80.00 0 0 0 0 1.6 15
Dec 2, 2024 11.5 18.56 0 0 0 0 2.3 15
Nov 29, 2024 9.7 -7.62 0 0 0 0 11.5 15
Nov 28, 2024 10.5 16.67 0 0 0 0 9.7 15
Nov 27, 2024 9 -10.00 0 0 0 0 10.5 15
Nov 26, 2024 10 -20.00 0 0 0 0 9 15
Nov 25, 2024 12.5 -13.79 0 0 0 0 10 15
Nov 22, 2024 14.5 -35.56 0 0 0 0 12.5 15
Nov 21, 2024 22.5 -34.78 0 0 0 0 14.5 15
Nov 20, 2024 34.5 -1.43 0 0 0 0 22.5 15
Nov 19, 2024 35 102.90 5 35 35 1 34.5 15
Nov 18, 2024 17.25 30.19 0 0 0 0 21 10
Nov 15, 2024 13.25 1.92 0 0 0 0 17.25 10
Nov 14, 2024 13 32.65 0 0 0 0 13.25 10
Nov 13, 2024 9.8 -8.84 0 0 0 0 13 10
Nov 12, 2024 10.75 -42.67 0 0 0 0 9.8 10
Nov 11, 2024 18.75 -24.24 0 0 0 0 10.75 10
Nov 8, 2024 24.75 -2.94 0 0 0 0 18.75 10
Nov 7, 2024 25.5 -25.00 0 0 0 0 24.75 10
Nov 6, 2024 34 -18.56 0 0 0 0 25.5 10
Nov 5, 2024 41.75 -5.65 0 0 0 0 34 10
Nov 4, 2024 44.25 -14.90 0 0 0 0 41.75 10
Nov 1, 2024 52 -5.45 0 0 0 0 44.25 10
Oct 31, 2024 55 51.72 10 55 50 2 52 10

FTSE24L3250

 
There are no trades or open interest.

FTSE24X3250

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 5.3 -75.06 0 0 0 0 4 25
Dec 2, 2024 21.25 -3.41 0 0 0 0 5.3 25
Nov 29, 2024 22 17.33 20 22 22 1 21.25 25
Nov 28, 2024 18.75 15.38 0 0 0 0 18 10
Nov 27, 2024 16.25 -8.45 0 0 0 0 18.75 10
Nov 26, 2024 17.75 -17.44 0 0 0 0 16.25 10
Nov 25, 2024 21.5 -30.65 0 0 0 0 17.75 10
Nov 22, 2024 31 -12.68 2 31 21 2 21.5 10
Nov 21, 2024 35.5 -31.07 0 0 0 0 24.25 10
Nov 20, 2024 51.5 -11.97 0 0 0 0 35.5 10
Nov 19, 2024 58.5 114.68 1 58.5 58.5 1 51.5 10
Nov 18, 2024 27.25 26.74 0 0 0 0 33 10
Nov 15, 2024 21.5 3.61 0 0 0 0 27.25 10
Nov 14, 2024 20.75 29.69 0 0 0 0 21.5 10
Nov 13, 2024 16 -8.57 0 0 0 0 20.75 10
Nov 12, 2024 17.5 -38.05 0 0 0 0 16 10
Nov 11, 2024 28.25 -22.07 0 0 0 0 17.5 10
Nov 8, 2024 36.25 -2.68 0 0 0 0 28.25 10
Nov 7, 2024 37.25 -21.99 0 0 0 0 36.25 10
Nov 6, 2024 47.75 -16.96 0 0 0 0 37.25 10
Nov 5, 2024 57.5 -4.96 0 0 0 0 47.75 10
Nov 4, 2024 60.5 -13.57 0 0 0 0 57.5 10
Nov 1, 2024 70 6.87 0 0 0 0 60.5 10
Oct 31, 2024 65.5 29.70 0 0 0 0 70 10
Oct 30, 2024 50.5 -22.90 0 0 0 0 65.5 10
Oct 29, 2024 65.5 25.96 0 0 0 0 50.5 10
Oct 25, 2024 52 0.00 0 0 0 0 65.5 10
Oct 24, 2024 52 14.29 0 0 0 0 52 10
Oct 23, 2024 45.5 1.11 0 0 0 0 52 10
Oct 22, 2024 45 60.71 10 45 35 2 45.5 10

FTSE24L3300

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 167 70.41 0 0 0 0 174 49
Dec 2, 2024 98 -13.27 0 0 0 0 167 49
Nov 29, 2024 113 -6.61 0 0 0 0 98 49
Nov 28, 2024 121 -10.37 0 0 0 0 113 49
Nov 27, 2024 135 2.27 0 0 0 0 121 49
Nov 26, 2024 132 -2.94 0 0 0 0 135 49
Nov 25, 2024 136 4.62 0 0 0 0 132 49
Nov 22, 2024 130 19.27 0 0 0 0 136 49
Nov 21, 2024 109 28.24 0 0 0 0 130 49
Nov 20, 2024 85 -29.17 0 0 0 0 109 49
Nov 19, 2024 120 4.35 0 0 0 0 85 49
Nov 18, 2024 115 -17.86 1 115 115 1 120 49
Nov 15, 2024 140 -22.65 22 140 140 2 143 48
Nov 14, 2024 181 -13.81 0 0 0 0 167 41
Nov 13, 2024 210 1.94 0 0 0 0 181 41
Nov 12, 2024 206 13.81 0 0 0 0 210 41
Nov 11, 2024 181 13.13 0 0 0 0 206 41
Nov 8, 2024 160 -1.23 0 0 0 0 181 41
Nov 7, 2024 162 8.72 0 0 0 0 160 41
Nov 6, 2024 149 10.37 0 0 0 0 162 41
Nov 5, 2024 135 -0.74 0 0 0 0 149 41
Nov 4, 2024 136 1.49 20 136 136 2 135 41
Nov 1, 2024 134 9.84 1 134 134 1 137 21
Oct 31, 2024 122 2.52 0 0 0 0 121 20
Oct 30, 2024 119 -12.50 20 119 119 1 122 20

FTSE24X3300

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 11 -69.44 0 0 0 0 8.8 47
Dec 2, 2024 36 16.13 0 0 0 0 11 47
Nov 29, 2024 31 -1.59 0 0 0 0 36 47
Nov 28, 2024 31.5 -10.00 0 0 0 0 31 47
Nov 27, 2024 35 17.65 4 35 35 1 31.5 47
Nov 26, 2024 29.75 -13.14 0 0 0 0 27.75 43
Nov 25, 2024 34.25 7.87 0 0 0 0 29.75 43
Nov 22, 2024 31.75 -40.09 21 50.5 31.75 2 34.25 43
Nov 21, 2024 53 -11.67 0 0 0 0 38 23
Nov 20, 2024 60 -13.04 1 60 60 1 53 23
Nov 19, 2024 69 18.97 14 69 61 3 73.5 23
Nov 18, 2024 58 74.44 9 58 54 2 49.25 19
Nov 15, 2024 33.25 4.72 0 0 0 0 41.25 10
Nov 14, 2024 31.75 27.00 0 0 0 0 33.25 10
Nov 13, 2024 25 -16.67 0 0 0 0 31.75 10
Nov 12, 2024 30 -26.83 10 30 28 2 25 10

FTSE24L3350

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 126 82.61 0 0 0 0 132 41
Dec 2, 2024 69 -15.85 0 0 0 0 126 41
Nov 29, 2024 82 -7.87 0 0 0 0 69 41
Nov 28, 2024 89 -11.88 0 0 0 0 82 41
Nov 27, 2024 101 1.51 0 0 0 0 89 41
Nov 26, 2024 99.5 -3.40 0 0 0 0 101 41
Nov 25, 2024 103 4.57 0 0 0 0 99.5 41
Nov 22, 2024 98.5 20.86 0 0 0 0 103 41
Nov 21, 2024 81.5 10.14 0 0 0 0 98.5 41
Nov 20, 2024 74 -18.68 1 74 74 1 81.5 41
Nov 19, 2024 91 -18.75 0 0 0 0 62 41
Nov 18, 2024 112 -15.79 0 0 0 0 91 41
Nov 15, 2024 133 -8.90 0 0 0 0 112 41
Nov 14, 2024 146 -15.12 0 0 0 0 133 41
Nov 13, 2024 172 1.78 0 0 0 0 146 41
Nov 12, 2024 169 14.19 0 0 0 0 172 41
Nov 11, 2024 148 7.25 0 0 0 0 169 41
Nov 8, 2024 138 5.34 40 138 138 2 148 41
Nov 7, 2024 131 -10.27 0 0 0 0 129 1
Nov 6, 2024 146 35.19 20 146 146 1 131 1
Nov 5, 2024 108 1.89 0 0 0 0 121 20
Nov 4, 2024 106 9.84 20 106 106 1 108 20
Nov 1, 2024 96.5 -8.96 0 0 0 0 111 40
Oct 31, 2024 106 -15.20 21 106 102 2 96.5 40
Oct 30, 2024 125 13.64 0 0 0 0 97.5 20
Oct 29, 2024 110 -18.52 0 0 0 0 125 20
Oct 25, 2024 135 -1.46 0 0 0 0 110 20
Oct 24, 2024 137 -8.67 0 0 0 0 135 20
Oct 23, 2024 150 -26.11 20 150 150 1 137 20

FTSE24X3350

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 20.75 3.75 0 0 0 0 17.25 80
Dec 2, 2024 20 -59.60 20 20 20 1 20.75 80
Nov 29, 2024 49.5 0.00 0 0 0 0 57 60
Nov 28, 2024 49.5 12.50 0 0 0 0 49.5 60
Nov 27, 2024 44 -5.88 0 0 0 0 49.5 60
Nov 26, 2024 46.75 -10.10 0 0 0 0 44 60
Nov 25, 2024 52 -8.77 0 0 0 0 46.75 60
Nov 22, 2024 57 -24.50 25 57 57 2 52 60
Nov 21, 2024 75.5 7.86 0 0 0 0 56.5 40
Nov 20, 2024 70 -28.21 5 70 70 1 75.5 40
Nov 19, 2024 97.5 63.87 5 97.5 97.5 1 100 40
Nov 18, 2024 59.5 21.43 0 0 0 0 70.5 40
Nov 15, 2024 49 5.38 0 0 0 0 59.5 40
Nov 14, 2024 46.5 24.83 0 0 0 0 49 40
Nov 13, 2024 37.25 -6.29 0 0 0 0 46.5 40
Nov 12, 2024 39.75 -30.87 0 0 0 0 37.25 40
Nov 11, 2024 57.5 -17.86 0 0 0 0 39.75 40
Nov 8, 2024 70 -2.10 0 0 0 0 57.5 40
Nov 7, 2024 71.5 -17.34 0 0 0 0 70 40
Nov 6, 2024 86.5 -13.50 0 0 0 0 71.5 40
Nov 5, 2024 100 5.26 0 0 0 0 86.5 40
Nov 4, 2024 95 -18.80 20 95 95 1 100 40
Nov 1, 2024 117 5.41 0 0 0 0 103 20
Oct 31, 2024 111 24.72 0 0 0 0 117 20
Oct 30, 2024 89 -19.09 0 0 0 0 111 20
Oct 29, 2024 110 7.84 0 0 0 0 89 20
Oct 25, 2024 102 13.33 20 102 100 3 110 20

FTSE24L3400

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 91.5 98.91 0 0 0 0 96 37
Dec 2, 2024 46 -11.54 0 0 0 0 91.5 37
Nov 29, 2024 52 -17.46 2 55 52 2 46 37
Nov 28, 2024 63 -13.70 0 0 0 0 56.5 39
Nov 27, 2024 73 1.39 0 0 0 0 63 39
Nov 26, 2024 72 -10.00 0 0 0 0 73 39
Nov 25, 2024 80 11.11 1 80 80 1 72 39
Nov 22, 2024 72 22.03 0 0 0 0 76 39
Nov 21, 2024 59 11.32 0 0 0 0 72 39
Nov 20, 2024 53 32.50 1 53 53 1 59 39
Nov 19, 2024 40 -52.94 10 40 40 2 43.75 39
Nov 18, 2024 85 -17.48 0 0 0 0 67.5 29
Nov 15, 2024 103 -10.43 0 0 0 0 85 29
Nov 14, 2024 115 -17.27 0 0 0 0 103 29
Nov 13, 2024 139 2.96 0 0 0 0 115 29
Nov 12, 2024 135 14.41 0 0 0 0 139 29
Nov 11, 2024 118 15.69 0 0 0 0 135 29
Nov 8, 2024 102 -1.92 0 0 0 0 118 29
Nov 7, 2024 104 -18.11 0 0 0 0 102 29
Nov 6, 2024 127 31.61 1 127 127 1 104 29
Nov 5, 2024 96.5 10.29 21 96.5 96 2 96 30
Nov 4, 2024 87.5 15.13 0 0 0 0 85.5 10
Nov 1, 2024 76 -8.98 0 0 0 0 87.5 10
Oct 31, 2024 83.5 -16.50 20 83.5 83.5 1 76 10
Oct 30, 2024 100 13.64 0 0 0 0 76 20
Oct 29, 2024 88 -20.00 0 0 0 0 100 20
Oct 25, 2024 110 -0.90 0 0 0 0 88 20
Oct 24, 2024 111 -11.90 0 0 0 0 110 20
Oct 23, 2024 126 -25.88 20 126 121 3 111 20

FTSE24X3400

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 30 -64.29 25 30 23.5 2 31 57
Dec 2, 2024 84 13.51 0 0 0 0 36 40
Nov 29, 2024 74 0.68 0 0 0 0 84 40
Nov 28, 2024 73.5 -2.00 0 0 0 0 74 40
Nov 27, 2024 75 8.70 1 75 75 1 73.5 40
Nov 26, 2024 69 -7.38 0 0 0 0 66 40
Nov 25, 2024 74.5 -7.45 0 0 0 0 69 40
Nov 22, 2024 80.5 -21.84 0 0 0 0 74.5 40
Nov 21, 2024 103 3.52 0 0 0 0 80.5 40
Nov 20, 2024 99.5 3.65 15 100 99.5 2 103 40
Nov 19, 2024 96 -13.51 0 0 0 0 132 26
Nov 18, 2024 111 60.87 22 116 107 3 96 26
Nov 15, 2024 69 5.34 0 0 0 0 82.5 46
Nov 14, 2024 65.5 22.43 0 0 0 0 69 46
Nov 13, 2024 53.5 -5.31 0 0 0 0 65.5 46
Nov 12, 2024 56.5 4.63 0 0 0 0 53.5 46
Nov 11, 2024 54 -41.94 46 63.5 54 5 56.5 46
Nov 6, 2024 78.5 -38.19 20 78.5 78.5 1 94 0
Nov 5, 2024 127 -2.31 0 0 0 0 111 20
Nov 4, 2024 130 -10.96 0 0 0 0 127 20
Nov 1, 2024 146 4.29 0 0 0 0 130 20
Oct 31, 2024 140 -6.04 0 0 0 0 146 20
Oct 30, 2024 149 8.76 20 149 149 1 140 20

FTSE24L3450

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 78.5 40.18 20 78.5 78.5 1 66 39
Dec 2, 2024 56 51.35 11 65 45 6 63 39
Nov 29, 2024 37 -19.57 0 0 0 0 29 37
Nov 28, 2024 46 -8.91 1 46 46 1 37 37
Nov 27, 2024 50.5 -6.48 0 0 0 0 42.5 36
Nov 26, 2024 54 -4.42 68 56 51 5 50.5 36
Nov 25, 2024 56.5 10.78 20 56.5 56.5 1 49.75 84
Nov 22, 2024 51 6.25 0 0 0 0 54 104
Nov 21, 2024 48 37.14 8 48 44 2 51 104
Nov 20, 2024 35 16.67 1 35 35 1 41.25 112
Nov 19, 2024 30 -25.00 5 30 30 1 29.75 112
Nov 18, 2024 40 -48.72 1 40 40 1 48 112
Nov 15, 2024 78 -11.86 0 0 0 0 62.5 111
Nov 14, 2024 88.5 -18.81 0 0 0 0 78 111
Nov 13, 2024 109 2.83 0 0 0 0 88.5 111
Nov 12, 2024 106 14.59 0 0 0 0 109 111
Nov 11, 2024 92.5 16.35 0 0 0 0 106 111
Nov 8, 2024 79.5 -1.85 0 0 0 0 92.5 111
Nov 7, 2024 81 8.72 0 0 0 0 79.5 111
Nov 6, 2024 74.5 12.88 0 0 0 0 81 111
Nov 5, 2024 66 -3.65 0 0 0 0 74.5 111
Nov 4, 2024 68.5 17.09 0 0 0 0 66 111
Nov 1, 2024 58.5 0.00 0 0 0 0 68.5 111
Oct 31, 2024 58.5 -25.95 0 0 0 0 58.5 111
Oct 30, 2024 79 14.49 0 0 0 0 58.5 111
Oct 29, 2024 69 -21.14 0 0 0 0 79 111
Oct 25, 2024 87.5 -1.69 0 0 0 0 69 111
Oct 24, 2024 89 -9.18 0 0 0 0 87.5 111
Oct 23, 2024 98 -30.99 51 103 98 5 89 111
Oct 22, 2024 142 5.19 0 0 0 0 104 60

FTSE24X3450

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 57.5 4.55 0 0 0 0 51 76
Dec 2, 2024 55 -47.12 15 55 55 1 57.5 76
Nov 29, 2024 104 0.97 0 0 0 0 117 61
Nov 28, 2024 103 -1.90 0 0 0 0 104 61
Nov 27, 2024 105 8.25 1 105 105 1 103 61
Nov 26, 2024 97 -4.90 0 0 0 0 93.5 60
Nov 25, 2024 102 -6.42 0 0 0 0 97 60
Nov 22, 2024 109 -19.26 0 0 0 0 102 60
Nov 21, 2024 135 -19.64 0 0 0 0 109 60
Nov 20, 2024 168 32.28 0 0 0 0 135 60
Nov 19, 2024 127 -13.61 0 0 0 0 168 60
Nov 18, 2024 147 56.38 20 147 147 1 127 60
Nov 15, 2024 94 15.34 0 0 0 0 110 80
Nov 14, 2024 81.5 10.88 40 82.5 81.5 2 94 80
Nov 13, 2024 73.5 -5.16 0 0 0 0 88.5 40
Nov 12, 2024 77.5 -12.43 0 0 0 0 73.5 40
Nov 11, 2024 88.5 -26.25 40 88.5 88.5 2 77.5 40
Nov 6, 2024 112 -29.11 40 112 102 2 121 0
Nov 5, 2024 158 -1.86 0 0 0 0 140 40
Nov 4, 2024 161 -10.06 0 0 0 0 158 40
Nov 1, 2024 179 4.07 0 0 0 0 161 40
Oct 31, 2024 172 -3.91 0 0 0 0 179 40
Oct 30, 2024 179 6.55 40 179 175 2 172 40

FTSE24L3500

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 41 -2.38 0 0 0 0 42.75 94
Dec 2, 2024 42 82.61 36 42 22 6 41 94
Nov 29, 2024 23 -8.00 0 0 0 0 17.25 85
Nov 28, 2024 25 -25.37 20 25 25 1 23 85
Nov 27, 2024 33.5 0.75 0 0 0 0 27.5 65
Nov 26, 2024 33.25 -10.14 0 0 0 0 33.5 65
Nov 25, 2024 37 48.00 0 0 0 0 33.25 65
Nov 22, 2024 25 -10.71 20 25 25 1 37 65
Nov 21, 2024 28 12.00 0 0 0 0 35 45
Nov 20, 2024 25 0.00 5 25 25 1 28 45
Nov 19, 2024 25 -44.44 20 25 25 1 19.75 45
Nov 18, 2024 45 -21.05 0 0 0 0 33.25 25
Nov 15, 2024 57 -14.29 0 0 0 0 45 25
Nov 14, 2024 66.5 -20.83 0 0 0 0 57 25
Nov 13, 2024 84 2.44 0 0 0 0 66.5 25
Nov 12, 2024 82 15.49 0 0 0 0 84 25
Nov 11, 2024 71 17.36 0 0 0 0 82 25
Nov 8, 2024 60.5 -2.42 0 0 0 0 71 25
Nov 7, 2024 62 8.77 0 0 0 0 60.5 25
Nov 6, 2024 57 12.87 0 0 0 0 62 25
Nov 5, 2024 50.5 -3.81 0 0 0 0 57 25
Nov 4, 2024 52.5 18.64 0 0 0 0 50.5 25
Nov 1, 2024 44.25 0.57 0 0 0 0 52.5 25
Oct 31, 2024 44 -27.87 0 0 0 0 44.25 25
Oct 30, 2024 61 14.02 0 0 0 0 44 25
Oct 29, 2024 53.5 -22.46 0 0 0 0 61 25
Oct 25, 2024 69 -2.13 0 0 0 0 53.5 25
Oct 24, 2024 70.5 -15.06 0 0 0 0 69 25
Oct 23, 2024 83 -28.45 0 0 0 0 70.5 25
Oct 22, 2024 116 2.65 0 0 0 0 83 25

FTSE24X3500

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 85 9.68 0 0 0 0 78 96
Dec 2, 2024 77.5 -44.64 16 77.5 77.5 2 85 96
Nov 29, 2024 140 1.45 0 0 0 0 155 80
Nov 28, 2024 138 9.52 0 0 0 0 140 80
Nov 27, 2024 126 -3.08 0 0 0 0 138 80
Nov 26, 2024 130 -3.70 0 0 0 0 126 80
Nov 25, 2024 135 -5.59 0 0 0 0 130 80
Nov 22, 2024 143 -16.37 0 0 0 0 135 80
Nov 21, 2024 171 -17.79 0 0 0 0 143 80
Nov 20, 2024 208 28.40 0 0 0 0 171 80
Nov 19, 2024 162 14.08 0 0 0 0 208 80
Nov 18, 2024 142 15.45 0 0 0 0 162 80
Nov 15, 2024 123 12.84 0 0 0 0 142 80
Nov 14, 2024 109 10.66 40 109 109 2 123 80
Nov 13, 2024 98.5 -4.37 0 0 0 0 117 40
Nov 12, 2024 103 -11.21 0 0 0 0 98.5 40
Nov 11, 2024 116 -16.55 20 116 116 1 103 40
Nov 8, 2024 139 -8.55 20 139 139 1 130 20
Nov 6, 2024 129 -32.81 20 129 129 1 152 0
Nov 5, 2024 192 -1.54 0 0 0 0 172 20
Nov 4, 2024 195 -8.88 0 0 0 0 192 20
Nov 1, 2024 214 2.88 0 0 0 0 195 20
Oct 31, 2024 208 19.54 0 0 0 0 214 20
Oct 30, 2024 174 -13.86 0 0 0 0 208 20
Oct 29, 2024 202 16.09 0 0 0 0 174 20
Oct 25, 2024 174 0.58 0 0 0 0 202 20
Oct 24, 2024 173 -1.14 0 0 0 0 174 20
Oct 23, 2024 175 47.06 20 175 175 1 173 20

FTSE24L3550

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 31.75 223.98 20 31.75 31.75 1 26 30
Dec 2, 2024 9.8 -28.73 0 0 0 0 25.25 10
Nov 29, 2024 13.75 -17.91 0 0 0 0 9.8 10
Nov 28, 2024 16.75 -21.18 0 0 0 0 13.75 10
Nov 27, 2024 21.25 0.00 0 0 0 0 16.75 10
Nov 26, 2024 21.25 -13.27 0 0 0 0 21.25 10
Nov 25, 2024 24.5 6.52 0 0 0 0 21.25 10
Nov 22, 2024 23 26.03 0 0 0 0 24.5 10
Nov 21, 2024 18.25 46.00 0 0 0 0 23 10
Nov 20, 2024 12.5 -43.82 0 0 0 0 18.25 10
Nov 19, 2024 22.25 -28.80 0 0 0 0 12.5 10
Nov 18, 2024 31.25 4.17 0 0 0 0 22.25 10
Nov 15, 2024 30 -38.46 10 30 30 1 31.25 10

FTSE24X3550

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 119 -39.90 0 0 0 0 111 22
Dec 2, 2024 198 9.39 0 0 0 0 119 22
Nov 29, 2024 181 2.26 0 0 0 0 198 22
Nov 28, 2024 177 7.93 0 0 0 0 181 22
Nov 27, 2024 164 -2.38 0 0 0 0 177 22
Nov 26, 2024 168 -2.89 0 0 0 0 164 22
Nov 25, 2024 173 -4.42 0 0 0 0 168 22
Nov 22, 2024 181 -14.62 0 0 0 0 173 22
Nov 21, 2024 212 -15.54 0 0 0 0 181 22
Nov 20, 2024 251 24.88 0 0 0 0 212 22
Nov 19, 2024 201 12.29 0 0 0 0 251 22
Nov 18, 2024 179 14.01 0 0 0 0 201 22
Nov 15, 2024 157 5.37 0 0 0 0 179 22
Nov 14, 2024 149 17.32 0 0 0 0 157 22
Nov 13, 2024 127 -3.79 0 0 0 0 149 22
Nov 12, 2024 132 -2.94 0 0 0 0 127 22
Nov 11, 2024 136 -26.49 22 140 136 3 132 22

FTSE24L3600

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 3, 2024 14.5 178.85 0 0 0 0 14.75 25
Dec 2, 2024 5.2 -31.58 0 0 0 0 14.5 25
Nov 29, 2024 7.6 -23.23 0 0 0 0 5.2 25
Nov 28, 2024 9.9 -22.35 0 0 0 0 7.6 25
Nov 27, 2024 12.75 0.00 0 0 0 0 9.9 25
Nov 26, 2024 12.75 -17.74 0 0 0 0 12.75 25
Nov 25, 2024 15.5 5.08 0 0 0 0 12.75 25
Nov 22, 2024 14.75 28.26 0 0 0 0 15.5 25
Nov 21, 2024 11.5 49.35 0 0 0 0 14.75 25
Nov 20, 2024 7.7 -46.90 0 0 0 0 11.5 25
Nov 19, 2024 14.5 -31.76 0 0 0 0 7.7 25
Nov 18, 2024 21.25 -25.44 0 0 0 0 14.5 25
Nov 15, 2024 28.5 -17.99 0 0 0 0 21.25 25
Nov 14, 2024 34.75 -24.86 0 0 0 0 28.5 25
Nov 13, 2024 46.25 2.78 0 0 0 0 34.75 25
Nov 12, 2024 45 12.50 0 0 0 0 46.25 25
Nov 11, 2024 40 22.14 25 40 40 3 45 25

FTSE24X3600

 
There are no trades or open interest.

FTSE24L3650

 
There are no trades or open interest.

FTSE24X3650

 
There are no trades or open interest.

FTSE24L3700

 
There are no trades or open interest.

FTSE24X3700

 
There are no trades or open interest.

FTSE24L3750

 
There are no trades or open interest.

FTSE24X3750

 
There are no trades or open interest.

FTSE24L3800

 
There are no trades or open interest.

FTSE24X3800

 
There are no trades or open interest.

FTSE24L3850

 
There are no trades or open interest.

FTSE24X3850

 
There are no trades or open interest.

FTSE24L3900

 
There are no trades or open interest.

FTSE24X3900

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher