Derivatives Historic Data

30 days closing prices

FTSE23L

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 8, 2023 3,083.75 0.38 343 3,083.75 3,055 85 3,075.25 3,271
Dec 7, 2023 3,072 -0.16 368 3,084 3,067 86 3,059.25 3,191
Dec 6, 2023 3,077 0.11 127 3,086 3,069 43 3,064.25 3,259
Dec 5, 2023 3,073.75 -0.56 636 3,086.5 3,042.25 145 3,067 3,275
Dec 4, 2023 3,091 -0.71 286 3,117 3,091 74 3,097 3,276
Dec 1, 2023 3,113 0.23 340 3,119 3,100 88 3,118 3,273
Nov 30, 2023 3,106 0.29 288 3,110 3,089.75 81 3,117.25 3,373
Nov 29, 2023 3,097 0.26 396 3,103 3,084 105 3,100.5 3,380
Nov 28, 2023 3,089 0.39 604 3,089.25 3,054.5 125 3,088.5 3,348
Nov 27, 2023 3,077 0.29 753 3,091 3,056.75 139 3,057 3,454
Nov 24, 2023 3,068 -0.20 574 3,070 3,050 68 3,060.75 3,230
Nov 23, 2023 3,074 0.23 311 3,076 3,055.75 68 3,065.25 3,299
Nov 22, 2023 3,067 1.39 127 3,067 3,031 61 3,062.75 3,358
Nov 21, 2023 3,025 -0.10 150 3,062 3,020.5 65 3,026 3,364
Nov 20, 2023 3,028 -0.40 882 3,066.5 3,021 193 3,036.5 3,353
Nov 17, 2023 3,040.25 1.00 1,881 3,088 3,028 350 3,039.75 3,498
Nov 16, 2023 3,010 -0.04 631 3,018 2,993 110 3,006.75 2,821
Nov 15, 2023 3,011.25 0.31 1,406 3,034 2,992 158 3,005.25 2,536
Nov 14, 2023 3,002 2.59 2,071 3,014 2,926 193 3,004.75 1,638
Nov 13, 2023 2,926.25 0.25 103 2,928.5 2,889 29 2,926.25 438
Nov 10, 2023 2,919 -1.15 86 2,938 2,902 43 2,918.25 434
Nov 9, 2023 2,953 -1.39 309 2,998.25 2,951.5 39 2,952 398
Nov 8, 2023 2,994.75 -0.03 144 3,007 2,980 17 2,994.25 364
Nov 7, 2023 2,995.75 -0.87 107 3,027 2,991 27 2,994.75 332
Nov 6, 2023 3,022 1.75 66 3,023.75 3,006.5 11 3,017 305
Nov 3, 2023 2,970 -0.30 36 3,010 2,970 17 2,967.5 281
Nov 2, 2023 2,979 2.20 124 2,979 2,940 27 2,970.75 270
Nov 1, 2023 2,915 0.39 5 2,915.25 2,898.75 5 2,918 214
Oct 31, 2023 2,903.75 0.62 17 2,916 2,903.75 7 2,912.5 214
Oct 30, 2023 2,885.75 0.55 50 2,885.75 2,881.5 3 2,898 213

FTSE24A

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Dec 8, 2023 3,080 0.39 66 3,080 3,060.25 11 3,076.5 265
Dec 7, 2023 3,068 -0.32 100 3,082.5 3,063 25 3,060 254
Dec 6, 2023 3,077.75 0.12 34 3,082 3,071.5 15 3,077.75 214
Dec 5, 2023 3,074 -0.61 254 3,078.5 3,042 37 3,066.5 191
Dec 4, 2023 3,093 -0.26 61 3,112.25 3,093 13 3,097 121
Dec 1, 2023 3,101 -0.11 84 3,105 3,092.25 8 3,116.75 141
Nov 30, 2023 3,104.5 0.66 87 3,106.5 3,090.5 24 3,119 81
Nov 29, 2023 3,084 0.10 32 3,097 3,084 9 3,102 76
Nov 28, 2023 3,081 -0.05 101 3,084.75 3,059.25 16 3,088 84
Nov 27, 2023 3,082.5 0.39 24 3,086 3,065.75 7 3,054.75 114
Nov 24, 2023 3,070.5 0.34 4 3,070.5 3,053 4 3,060 110
Nov 23, 2023 3,060 0.48 7 3,064.5 3,059.75 6 3,067.5 108
Nov 22, 2023 3,045.25 0.31 8 3,049.25 3,034.5 6 3,065.25 106
Nov 21, 2023 3,035.75 0.31 3 3,047 3,035.75 3 3,022 106
Nov 20, 2023 3,026.25 -0.48 46 3,060 3,026.25 8 3,036 103
Nov 17, 2023 3,040.75 0.72 22 3,060 3,040.75 6 3,040 82
Nov 16, 2023 3,019 0.31 3 3,021.5 3,018.25 3 3,014.5 64
Nov 15, 2023 3,009.75 2.70 31 3,011.75 3,000.75 5 3,009.75 62
Nov 14, 2023 2,930.5 0.27 0 0 0 0 3,009 40
Nov 13, 2023 2,922.5 -1.13 0 0 0 0 2,930.5 40
Nov 10, 2023 2,956 -1.40 0 0 0 0 2,922.5 40
Nov 9, 2023 2,998 -0.07 0 0 0 0 2,956 40
Nov 8, 2023 3,000 -0.67 0 0 0 0 2,998 40
Nov 7, 2023 3,020.25 1.56 0 0 0 0 3,000 40
Nov 6, 2023 2,974 -0.08 0 0 0 0 3,020.25 40
Nov 3, 2023 2,976.5 1.81 0 0 0 0 2,974 40
Nov 2, 2023 2,923.5 0.08 0 0 0 0 2,976.5 40
Nov 1, 2023 2,921.25 -0.04 0 0 0 0 2,923.5 40
Oct 31, 2023 2,922.5 0.33 40 2,923 2,922.5 2 2,921.25 40

FTSE24B

 
There are no trades or open interest.

FTSE24C

 
There are no trades or open interest.

FTSE24F

 
There are no trades or open interest.

FTSE24I

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher