Derivatives Historic Data
ELLAKTOR
30 days closing prices
ELLAK24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 1.63 | -0.61 | 141 | 1.67 | 1.63 | 32 | 1.63 | 4,115 |
Nov 20, 2024 | 1.64 | 0.00 | 344 | 1.7 | 1.64 | 51 | 1.65 | 4,000 |
Nov 19, 2024 | 1.64 | -4.09 | 435 | 1.71 | 1.62 | 79 | 1.62 | 4,025 |
Nov 18, 2024 | 1.71 | 0.00 | 140 | 1.76 | 1.69 | 24 | 1.69 | 4,082 |
Nov 15, 2024 | 1.71 | -2.29 | 129 | 1.75 | 1.71 | 38 | 1.72 | 4,043 |
Nov 14, 2024 | 1.75 | -0.57 | 42 | 1.76 | 1.75 | 8 | 1.77 | 3,935 |
Nov 13, 2024 | 1.76 | -1.12 | 196 | 1.77 | 1.76 | 18 | 1.76 | 3,973 |
Nov 12, 2024 | 1.78 | -0.56 | 298 | 1.81 | 1.77 | 34 | 1.78 | 3,821 |
Nov 11, 2024 | 1.79 | 0.56 | 117 | 1.81 | 1.77 | 21 | 1.79 | 3,550 |
Nov 8, 2024 | 1.78 | 3.49 | 144 | 1.78 | 1.72 | 36 | 1.78 | 3,486 |
Nov 7, 2024 | 1.72 | -3.37 | 120 | 1.75 | 1.72 | 35 | 1.72 | 3,489 |
Nov 6, 2024 | 1.78 | 0.00 | 117 | 1.81 | 1.78 | 19 | 1.78 | 3,407 |
Nov 5, 2024 | 1.78 | 2.89 | 51 | 1.78 | 1.75 | 13 | 1.77 | 3,506 |
Nov 4, 2024 | 1.73 | -1.14 | 89 | 1.77 | 1.73 | 30 | 1.7 | 3,514 |
Nov 1, 2024 | 1.75 | -0.57 | 78 | 1.78 | 1.75 | 17 | 1.73 | 3,473 |
Oct 31, 2024 | 1.76 | -0.56 | 57 | 1.76 | 1.73 | 10 | 1.76 | 3,495 |
Oct 30, 2024 | 1.77 | -1.67 | 188 | 1.78 | 1.74 | 46 | 1.75 | 3,516 |
Oct 29, 2024 | 1.8 | 1.12 | 75 | 1.82 | 1.79 | 14 | 1.81 | 3,611 |
Oct 25, 2024 | 1.78 | -0.56 | 175 | 1.8 | 1.77 | 25 | 1.78 | 3,593 |
Oct 24, 2024 | 1.79 | -1.10 | 202 | 1.82 | 1.79 | 49 | 1.81 | 3,570 |
Oct 23, 2024 | 1.81 | -0.55 | 36 | 1.82 | 1.81 | 7 | 1.81 | 3,551 |
Oct 22, 2024 | 1.82 | -3.70 | 192 | 1.86 | 1.82 | 31 | 1.81 | 3,586 |
Oct 21, 2024 | 1.89 | 0.00 | 27 | 1.9 | 1.88 | 3 | 1.85 | 3,663 |
Oct 18, 2024 | 1.89 | 0.00 | 2 | 1.89 | 1.89 | 1 | 1.87 | 3,638 |
Oct 17, 2024 | 1.89 | 1.07 | 346 | 1.9 | 1.88 | 41 | 1.88 | 3,638 |
Oct 16, 2024 | 1.87 | 0.00 | 59 | 1.88 | 1.86 | 16 | 1.87 | 3,362 |
Oct 15, 2024 | 1.87 | 0.00 | 135 | 1.88 | 1.86 | 38 | 1.86 | 3,337 |
Oct 14, 2024 | 1.87 | 0.54 | 144 | 1.87 | 1.84 | 17 | 1.85 | 3,242 |
Oct 11, 2024 | 1.86 | -0.53 | 84 | 1.87 | 1.85 | 16 | 1.86 | 3,358 |
Oct 10, 2024 | 1.87 | -2.09 | 35 | 1.89 | 1.87 | 13 | 1.86 | 3,303 |
ELLAK25C | There are no trades or open interest. |
---|
ELLAK25F | There are no trades or open interest. |
---|
ELLAK25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar