Derivatives Historic Data
30 days closing prices
AVAX24L | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 1.38 | 1.47 | 0 | 0 | 0 | 0 | 1.39 | 1,142 |
Nov 20, 2024 | 1.36 | 2.26 | 1 | 1.36 | 1.36 | 1 | 1.38 | 1,142 |
Nov 19, 2024 | 1.33 | -4.32 | 115 | 1.38 | 1.32 | 15 | 1.35 | 1,141 |
Nov 18, 2024 | 1.39 | -1.42 | 21 | 1.4 | 1.39 | 8 | 1.41 | 1,255 |
Nov 15, 2024 | 1.41 | -1.40 | 2 | 1.41 | 1.41 | 1 | 1.43 | 1,241 |
Nov 14, 2024 | 1.43 | -0.69 | 7 | 1.43 | 1.43 | 7 | 1.44 | 1,241 |
Nov 13, 2024 | 1.44 | -1.37 | 9 | 1.45 | 1.44 | 9 | 1.44 | 1,235 |
Nov 12, 2024 | 1.46 | 0.00 | 10 | 1.46 | 1.46 | 1 | 1.46 | 1,227 |
Nov 11, 2024 | 1.46 | 3.55 | 4 | 1.46 | 1.45 | 3 | 1.45 | 1,227 |
Nov 8, 2024 | 1.41 | -2.08 | 5 | 1.41 | 1.41 | 2 | 1.4 | 1,226 |
Nov 7, 2024 | 1.44 | 0.00 | 3 | 1.44 | 1.42 | 2 | 1.4 | 1,230 |
Nov 6, 2024 | 1.44 | 2.13 | 7 | 1.44 | 1.44 | 2 | 1.41 | 1,233 |
Nov 5, 2024 | 1.41 | -0.70 | 3 | 1.41 | 1.41 | 1 | 1.39 | 1,235 |
Nov 4, 2024 | 1.42 | 1.43 | 22 | 1.44 | 1.42 | 4 | 1.39 | 1,238 |
Nov 1, 2024 | 1.4 | 0.00 | 5 | 1.4 | 1.4 | 3 | 1.4 | 1,228 |
Oct 31, 2024 | 1.4 | -1.41 | 20 | 1.41 | 1.4 | 6 | 1.39 | 1,228 |
Oct 30, 2024 | 1.42 | -0.70 | 5 | 1.42 | 1.42 | 1 | 1.39 | 1,245 |
Oct 29, 2024 | 1.43 | 1.42 | 10 | 1.43 | 1.43 | 1 | 1.43 | 1,250 |
Oct 25, 2024 | 1.41 | -3.42 | 18 | 1.43 | 1.4 | 4 | 1.44 | 1,260 |
Oct 24, 2024 | 1.46 | 2.10 | 0 | 0 | 0 | 0 | 1.44 | 1,264 |
Oct 23, 2024 | 1.43 | -2.72 | 23 | 1.43 | 1.43 | 3 | 1.46 | 1,264 |
Oct 22, 2024 | 1.47 | -1.34 | 2 | 1.47 | 1.47 | 1 | 1.46 | 1,287 |
Oct 21, 2024 | 1.49 | -0.67 | 57 | 1.51 | 1.49 | 10 | 1.5 | 1,287 |
Oct 18, 2024 | 1.5 | 2.74 | 5 | 1.5 | 1.5 | 1 | 1.5 | 1,231 |
Oct 17, 2024 | 1.46 | 0.00 | 30 | 1.47 | 1.46 | 5 | 1.49 | 1,231 |
Oct 16, 2024 | 1.46 | 0.00 | 1 | 1.46 | 1.46 | 1 | 1.47 | 1,201 |
Oct 15, 2024 | 1.46 | 0.00 | 0 | 0 | 0 | 0 | 1.47 | 1,201 |
Oct 14, 2024 | 1.46 | 0.00 | 0 | 0 | 0 | 0 | 1.46 | 1,201 |
Oct 11, 2024 | 1.46 | -1.35 | 8 | 1.46 | 1.46 | 5 | 1.46 | 1,201 |
Oct 10, 2024 | 1.48 | 0.68 | 10 | 1.48 | 1.48 | 1 | 1.48 | 1,197 |
AVAX25C | There are no trades or open interest. |
---|
AVAX25F | There are no trades or open interest. |
---|
AVAX25I | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar