Derivatives Historic Data
30 days closing prices
BOCHG25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 23, 2024 | 4.54 | -0.66 | 5 | 4.59 | 4.54 | 3 | 4.54 | 12 |
Dec 20, 2024 | 4.57 | 0.00 | 1 | 4.57 | 4.57 | 1 | 4.56 | 7 |
Dec 19, 2024 | 4.57 | -0.87 | 0 | 0 | 0 | 0 | 4.56 | 6 |
Dec 18, 2024 | 4.61 | 1.10 | 5 | 4.61 | 4.61 | 1 | 4.57 | 6 |
Dec 17, 2024 | 4.56 | 0.00 | 0 | 0 | 0 | 0 | 4.57 | 1 |
Dec 16, 2024 | 4.56 | -0.44 | 0 | 0 | 0 | 0 | 4.56 | 1 |
Dec 13, 2024 | 4.58 | 0.00 | 0 | 0 | 0 | 0 | 4.56 | 1 |
Dec 12, 2024 | 4.58 | 0.44 | 1 | 4.58 | 4.58 | 1 | 4.58 | 1 |
BOCHG25F | There are no trades or open interest. |
---|
BOCHG25I | There are no trades or open interest. |
---|
BOCHG25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar