Derivatives Historic Data
30 days closing prices
OPTIMABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.86 | 2,000 |
Dec 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Dec 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.94 | 2,000 |
Dec 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.9 | 2,000 |
Dec 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.72 | 3,720 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.66 | 3,720 |
Dec 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.7 | 3,720 |
Dec 11, 2024 | 0.01 | -99.77 | 0 | 0 | 0 | 0 | 12.7 | 3,720 |
Dec 10, 2024 | 4.33 | 43,200.00 | 1,720 | 4.33 | 4.33 | 1 | 12.78 | 3,720 |
Dec 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Dec 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Dec 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.64 | 2,000 |
Dec 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.58 | 2,000 |
Dec 3, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.7 | 2,000 |
Dec 2, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.6 | 2,000 |
Nov 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.7 | 2,000 |
Nov 28, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.66 | 2,000 |
Nov 27, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.74 | 2,000 |
Nov 26, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13.02 | 2,000 |
Nov 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.72 | 2,000 |
Nov 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.76 | 2,000 |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.6 | 2,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.56 | 2,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.76 | 2,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13 | 2,000 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.72 | 2,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar