Derivatives Historic Data
30 days closing prices
OPTIMABOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.6 | 2,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.56 | 2,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.76 | 2,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13 | 2,000 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.72 | 2,000 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.7 | 2,000 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.7 | 2,000 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.78 | 2,000 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.76 | 2,000 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.6 | 2,000 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.62 | 2,000 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.86 | 2,000 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.76 | 2,000 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.84 | 2,000 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13 | 2,000 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.9 | 2,000 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.96 | 2,000 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.8 | 2,000 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.92 | 2,800 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.88 | 2,800 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 12.94 | 2,800 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13 | 2,800 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 13 | 2,800 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar