Derivatives Historic Data
30 days closing prices
OPTIM25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 2, 2025 | 12.76 | 1.75 | 0 | 0 | 0 | 0 | 12.56 | 63 |
Dec 31, 2024 | 12.54 | 0.97 | 0 | 0 | 0 | 0 | 12.76 | 63 |
Dec 30, 2024 | 12.42 | -1.11 | 0 | 0 | 0 | 0 | 12.54 | 63 |
Dec 27, 2024 | 12.56 | 1.45 | 1 | 12.56 | 12.56 | 1 | 12.42 | 63 |
Dec 23, 2024 | 12.38 | -2.37 | 0 | 0 | 0 | 0 | 12.6 | 62 |
Dec 20, 2024 | 12.68 | 0.48 | 0 | 0 | 0 | 0 | 12.38 | 62 |
Dec 19, 2024 | 12.62 | 0.16 | 0 | 0 | 0 | 0 | 12.68 | 62 |
Dec 18, 2024 | 12.6 | 0.56 | 15 | 12.8 | 12.6 | 4 | 12.62 | 62 |
Dec 17, 2024 | 12.53 | -1.65 | 23 | 12.53 | 12.53 | 2 | 12.57 | 49 |
Dec 16, 2024 | 12.74 | 3.58 | 1 | 12.74 | 12.74 | 1 | 12.53 | 26 |
Dec 13, 2024 | 12.3 | -0.40 | 20 | 12.3 | 12.3 | 3 | 12.36 | 25 |
Dec 12, 2024 | 12.35 | -2.29 | 0 | 0 | 0 | 0 | 12.31 | 5 |
Dec 11, 2024 | 12.64 | -1.63 | 10 | 12.65 | 12.64 | 2 | 12.35 | 5 |
OPTIM25F | There are no trades or open interest. |
---|
OPTIM25I | There are no trades or open interest. |
---|
OPTIM25L | There are no trades or open interest. |
---|
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar