Derivatives Historic Data
30 days closing prices
ADMIEBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Nov 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.34 | 1,000 |
Nov 20, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.33 | 1,000 |
Nov 19, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.345 | 1,000 |
Nov 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.385 | 1,000 |
Nov 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.4 | 1,000 |
Nov 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.37 | 1,000 |
Nov 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.38 | 1,000 |
Nov 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.385 | 1,000 |
Nov 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.33 | 1,000 |
Nov 8, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.34 | 1,000 |
Nov 7, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.33 | 1,000 |
Nov 6, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.33 | 1,000 |
Nov 5, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.36 | 1,000 |
Nov 4, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.37 | 1,000 |
Nov 1, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.37 | 1,000 |
Oct 31, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.31 | 1,000 |
Oct 30, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.375 | 1,000 |
Oct 29, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.365 | 1,000 |
Oct 25, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.34 | 1,000 |
Oct 24, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.35 | 1,000 |
Oct 23, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.395 | 1,000 |
Oct 22, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.44 | 1,000 |
Oct 21, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.415 | 1,000 |
Oct 18, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.43 | 1,000 |
Oct 17, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.43 | 1,000 |
Oct 16, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.395 | 1,000 |
Oct 15, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.39 | 1,000 |
Oct 14, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.38 | 1,000 |
Oct 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.38 | 1,000 |
Oct 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 2.38 | 1,000 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar