Derivatives Historic Data
30 days closing prices
CENERBOR | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Dec 20, 2024 | 0.01 | -99.82 | 0 | 0 | 0 | 0 | 9.12 | 17,048 |
Dec 19, 2024 | 5.7 | 0.00 | 3,200 | 5.7 | 4.2 | 4 | 9.25 | 17,048 |
Dec 18, 2024 | 5.7 | -9.95 | 4,200 | 5.7 | 4.2 | 4 | 9.23 | 13,848 |
Dec 17, 2024 | 6.33 | 31.06 | 5,700 | 6.33 | 4.33 | 5 | 9.32 | 9,648 |
Dec 16, 2024 | 4.83 | 48,200.00 | 1,150 | 4.83 | 4.33 | 2 | 9.32 | 3,948 |
Dec 13, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 9.17 | 2,798 |
Dec 12, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 9.08 | 9,103 |
Dec 11, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 9.08 | 14,800 |
Dec 10, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 9 | 14,800 |
Dec 9, 2024 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 9.17 | 14,800 |
Dec 6, 2024 | 0.01 | -99.83 | 0 | 0 | 0 | 0 | 9.15 | 14,800 |
Dec 5, 2024 | 5.83 | 20.70 | 2,000 | 5.83 | 4.33 | 4 | 9.09 | 14,800 |
Dec 4, 2024 | 4.83 | -29.28 | 700 | 4.83 | 4.33 | 2 | 8.85 | 12,800 |
Dec 3, 2024 | 6.83 | 68,200.00 | 12,100 | 6.83 | 4.33 | 6 | 8.89 | 12,100 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar